Usage statistics for mirror1.sox.rs

Summary Period: August 2026
Generated 09-Aug-2026 23:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 7011105
Total Files 2025120
Total Pages 4242188
Total Visits 6535
Total kB Files 9563126668
Total Unique Sites 2
Total Unique URLs 1207711
Total Unique Referrers 41021
Total Unique User Agents 1344
. Avg Max
Hits per Hour 32458 57672
Hits per Day 779011 1188235
Files per Day 225013 324407
Pages per Day 471354 840850
Sites per Day 0 2
Visits per Day 726 1748
kB Files per Day 1062569630 1333756164
Hits by Response Code
Code 200 - OK 28.88% 2025120
Code 206 - Partial Content 0.45% 31711
Code 301 - Moved Permanently 0.15% 10824
Code 304 - Not Modified 5.81% 407009
Code 400 - Bad Request 0.03% 1829
Code 403 - Forbidden 0.31% 21642
Code 404 - Not Found 64.16% 4498358
Code 405 - Method Not Allowed 0.00% 77
Code 408 - Request Timeout 0.02% 1554
Code 416 - Requested Range Not Satisfiable 0.19% 12974
Code 500 - Internal Server Error 0.00% 5
Code 501 - Not Implemented 0.00% 2

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 1160519 16.55% 201601 9.96% 814019 19.19% 1179 18.04% 2 100.00% 1049944938 10.98%
2 1177784 16.80% 256503 12.67% 824894 19.45% 1323 20.24% 2 100.00% 1069977902 11.19%
3 1136655 16.21% 174275 8.61% 840850 19.82% 423 6.47% 2 100.00% 943380204 9.86%
4 1188235 16.95% 253683 12.53% 835671 19.70% 1748 26.75% 2 100.00% 1279262785 13.38%
5 1152704 16.44% 324407 16.02% 671371 15.83% 992 15.18% 2 100.00% 1333756164 13.95%
6 364566 5.20% 189468 9.36% 99305 2.34% 305 4.67% 2 100.00% 942430288 9.85%
7 285082 4.07% 194624 9.61% 49176 1.16% 169 2.59% 2 100.00% 1018008119 10.65%
8 222127 3.17% 164632 8.13% 51846 1.22% 197 3.01% 2 100.00% 766328978 8.01%
9 323433 4.61% 265927 13.13% 55056 1.30% 214 3.27% 2 100.00% 1160037291 12.13%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 34135 307223 4.38% 8563 77067 3.81% 20745 186708 4.40% 42785701 385071313 4.03%
1 29905 269145 3.84% 6662 59961 2.96% 19863 178775 4.21% 26920262 242282357 2.53%
2 31105 279951 3.99% 6980 62828 3.10% 20590 185314 4.37% 24578936 221210421 2.31%
3 31555 283997 4.05% 7487 67390 3.33% 20816 187348 4.42% 28045900 252413096 2.64%
4 29968 269717 3.85% 6813 61321 3.03% 19847 178624 4.21% 25619731 230577576 2.41%
5 30160 271441 3.87% 7802 70219 3.47% 19227 173046 4.08% 22837820 205540381 2.15%
6 30784 277057 3.95% 8334 75011 3.70% 19980 179827 4.24% 28361332 255251984 2.67%
7 33302 299724 4.27% 8998 80989 4.00% 21324 191918 4.52% 23107058 207963518 2.17%
8 30379 273417 3.90% 8402 75623 3.73% 18764 168882 3.98% 31363085 282267761 2.95%
9 33700 303308 4.33% 9492 85433 4.22% 20123 181112 4.27% 52728761 474558846 4.96%
10 33903 305130 4.35% 10279 92513 4.57% 20152 181375 4.28% 53391515 480523637 5.02%
11 31032 279293 3.98% 9378 84403 4.17% 18830 169477 4.00% 51474934 463274406 4.84%
12 31476 283288 4.04% 10721 96490 4.76% 17865 160790 3.79% 54012614 486113524 5.08%
13 36099 324893 4.63% 12394 111549 5.51% 21411 192703 4.54% 58054313 522488816 5.46%
14 35950 323552 4.61% 12585 113265 5.59% 19320 173886 4.10% 71180539 640624854 6.70%
15 33788 304097 4.34% 9731 87581 4.32% 21186 190678 4.49% 52259350 470334149 4.92%
16 33169 298528 4.26% 9658 86929 4.29% 20408 183678 4.33% 46169589 415526302 4.35%
17 34615 311539 4.44% 11255 101300 5.00% 19393 174538 4.11% 57308742 515778674 5.39%
18 33598 302386 4.31% 10871 97846 4.83% 18934 170408 4.02% 56890568 512015110 5.35%
19 33596 302369 4.31% 10659 95938 4.74% 19149 172343 4.06% 52087505 468787543 4.90%
20 32251 290266 4.14% 8686 78180 3.86% 19523 175713 4.14% 50910367 458193299 4.79%
21 31884 286959 4.09% 9828 88453 4.37% 17606 158462 3.74% 51629181 464662633 4.86%
22 33057 297513 4.24% 11170 100537 4.96% 18331 164986 3.89% 57249753 515247774 5.39%
23 29590 266312 3.80% 8254 74294 3.67% 17955 161597 3.81% 43602077 392418694 4.10%

Top 30 of 1207711 Total URLs
# Hits kB F URL
1 90301 1.29% 4058258 0.04% /manjaro/stable/core/x86_64/core.files
2 89919 1.28% 121654172 1.27% /manjaro/stable/extra/x86_64/extra.files
3 89362 1.27% 439898 0.00% /manjaro/stable/multilib/x86_64/multilib.files
4 36737 0.52% 210999 0.00% /ubuntu/ubuntu/dists/noble/InRelease
5 21686 0.31% 14608 0.00% /mint-packages/dists/zena/Release
6 17042 0.24% 76523290 0.80% /archlinux/iso/2026.08.01/archlinux-2026.08.01-x86_64.iso
7 12319 0.18% 406676 0.00% /manjaro/stable/core/x86_64/core.db
8 12037 0.17% 25779651 0.27% /manjaro/stable/extra/x86_64/extra.db
9 11825 0.17% 285155 0.00% /manjaro/stable/multilib/x86_64/multilib.db
10 9490 0.14% 59072 0.00% /parrot//misc/vindex.db
11 8844 0.13% 1381389 0.01% /manjaro/stable/core/x86_64/core.db.tar.gz
12 8279 0.12% 4462 0.00% /ubuntu/ubuntu/dists/noble-updates/InRelease
13 8274 0.12% 4568 0.00% /ubuntu/ubuntu/dists/noble-backports/InRelease
14 6258 0.09% 1482060468 15.50% /kali/kali-images/kali-2026.2/kali-linux-2026.2-installer-amd64.iso
15 6142 0.09% 2435 0.00% /manjaro/stable/community/x86_64/community.files
16 5770 0.08% 3162 0.00% /mint-packages/dists/zara/Release
17 5353 0.08% 33513 0.00% /mint-packages/db/version
18 5073 0.07% 28231 0.00% /
19 4928 0.07% 2791 0.00% /mint-packages/dists/xia/Release
20 4769 0.07% 9614016 0.10% /archlinux/extra/os/x86_64/extra.db
21 3753 0.05% 21696 0.00% /ubuntu/ubuntu/dists/jammy/InRelease
22 3617 0.05% 20983916 0.22% /archlinux/extra/os/x86_64/extra.files
23 3256 0.05% 48807 0.00% /archlinux/multilib/os/x86_64/multilib.db
24 3089 0.04% 2866363 0.03% /mint-packages/dists/zena/main/Contents-amd64.gz
25 2243 0.03% 126318 0.00% /archlinux/core/os/x86_64/core.db
26 2086 0.03% 345 0.00% /manjaro/stable/community/x86_64/community.db
27 2015 0.03% 884317924 9.25% /kali/kali-images/kali-2026.2/kali-linux-2026.2-virtualbox-amd64.7z
28 1776 0.03% 4661893 0.05% /archlinux/iso/2026.07.01/archlinux-2026.07.01-x86_64.iso
29 1643 0.02% 3726 0.00% /favicon.ico
30 1625 0.02% 486438884 5.09% /kali/kali-images/kali-2026.2/kali-linux-2026.2-vmware-amd64.7z

Top 10 of 1207711 Total URLs By kB F
# Hits kB F URL
1 6258 0.09% 1482060468 15.50% /kali/kali-images/kali-2026.2/kali-linux-2026.2-installer-amd64.iso
2 2015 0.03% 884317924 9.25% /kali/kali-images/kali-2026.2/kali-linux-2026.2-virtualbox-amd64.7z
3 1625 0.02% 486438884 5.09% /kali/kali-images/kali-2026.2/kali-linux-2026.2-vmware-amd64.7z
4 367 0.01% 428311135 4.48% /mint/stable/22.3/linuxmint-22.3-cinnamon-64bit.iso
5 180 0.00% 256137902 2.68% /mint/stable/22.3/linuxmint-22.3-xfce-64bit.iso
6 179 0.00% 137407776 1.44% /kali/kali-images/kali-2026.2/kali-linux-2026.2-installer-arm64.iso
7 89919 1.28% 121654172 1.27% /manjaro/stable/extra/x86_64/extra.files
8 508 0.01% 106218429 1.11% /kali/kali-images/kali-2026.2/kali-linux-2026.2-installer-purple-amd64.iso
9 118 0.00% 85625963 0.90% /kali/kali-images/kali-weekly/kali-linux-2026-W32-installer-purple-amd64.iso
10 225 0.00% 84257364 0.88% /kali/kali-images/kali-2026.2/kali-linux-2026.2-hyperv-amd64.7z

Top 10 of 4506 Total Entry Pages
# Hits Visits URL
1 998 0.01% 86 1.34% /ubuntu/ubuntu/dists/noble/Release
2 549 0.01% 36 0.56% /ubuntu/ubuntu/dists/resolute/Release
3 36 0.00% 29 0.45% /openbsd/7.7/packages/amd64/
4 45 0.00% 29 0.45% /openbsd/snapshots/packages/powerpc/
5 21 0.00% 17 0.27% /gentoo/pub/proj/tex/
6 5073 0.07% 14 0.22% /
7 910 0.01% 13 0.20% /slackware/
8 25 0.00% 13 0.20% /ubuntu/ubuntu/dists/noble/universe/binary-amd64/by-hash/SHA256/ba9057fa1b91438cc8a1d26808d00c85389fe101d0c1496254df97236405599a
9 79 0.00% 12 0.19% /ubuntu/ubuntu/dists/jammy/Release
10 55 0.00% 10 0.16% /archlinux/core/os/x86_64/

Top 10 of 2611 Total Exit Pages
# Hits Visits URL
1 36737 0.52% 93 2.94% /ubuntu/ubuntu/dists/noble/InRelease
2 21686 0.31% 67 2.12% /mint-packages/dists/zena/Release
3 5073 0.07% 35 1.11% /
4 5770 0.08% 17 0.54% /mint-packages/dists/zara/Release
5 3753 0.05% 11 0.35% /ubuntu/ubuntu/dists/jammy/InRelease
6 8274 0.12% 11 0.35% /ubuntu/ubuntu/dists/noble-backports/InRelease
7 185 0.00% 10 0.32% /archlinux/iso/2026.07.01/
8 5353 0.08% 9 0.28% /mint-packages/db/version
9 933 0.01% 7 0.22% /archlinux/iso/2026.08.01/
10 4928 0.07% 7 0.22% /mint-packages/dists/xia/Release

Top 2 of 2 Total Sites
# Hits Files kB F Visits Hostname
1 6994312 99.76% 2050682 101.26% 9560526237 99.97% 6509 99.60% centos.mirror1.sox.rs:443
2 16793 0.24% 6149 0.30% 2600431 0.03% 26 0.40% centos.mirror1.sox.rs:80

Top 2 of 2 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6994312 99.76% 2050682 101.26% 9560526237 99.97% 6509 99.60% centos.mirror1.sox.rs:443
2 16793 0.24% 6149 0.30% 2600431 0.03% 26 0.40% centos.mirror1.sox.rs:80

Top 30 of 41021 Total Referrers
# Hits Referrer
1 6308850 89.98% - (Direct Request)
2 86553 1.23% https://mirror1.sox.rs
3 38412 0.55% https://mirror1.sox.rs/opensuse/slowroll/repo/oss/x86_64/
4 27350 0.39% https://mirror1.sox.rs/opensuse/slowroll/repo/src-oss/src/
5 16264 0.23% https://mirror1.sox.rs/opensuse/factory/repo/oss/x86_64/
6 14320 0.20% https://mirrors.slackware.com
7 13401 0.19% https://mirror1.sox.rs/openbsd/7.7/packages/amd64/
8 12831 0.18% https://mirror1.sox.rs/pub/openbsd/7.9/packages/amd64/
9 12743 0.18% https://mirror1.sox.rs/pub/openbsd/7.9/packages/aarch64/
10 11000 0.16% https://mirror1.sox.rs/pub/openbsd/7.9/packages/riscv64/
11 10578 0.15% https://mirror1.sox.rs/pub/openbsd/7.9/packages/i386/
12 10062 0.14% https://mirror1.sox.rs/openbsd/snapshots/packages/powerpc/
13 10055 0.14% https://mirror1.sox.rs/pub/openbsd/snapshots/packages/i386/
14 9980 0.14% https://mirror1.sox.rs/pub/openbsd/7.9/packages/sparc64/
15 9536 0.14% https://mirror1.sox.rs/pub/openbsd/snapshots/packages/powerpc/
16 9485 0.14% https://mirror1.sox.rs/pub/openbsd/7.9/packages/powerpc/
17 9466 0.14% https://mirror1.sox.rs/pub/openbsd/7.6/packages/powerpc/
18 9416 0.13% https://mirror1.sox.rs/pub/openbsd/7.9/packages/powerpc64/
19 9353 0.13% https://mirror1.sox.rs/pub/openbsd/7.5/packages/powerpc/
20 9272 0.13% https://mirror1.sox.rs/pub/openbsd/7.8/packages/powerpc/
21 9187 0.13% https://mirror1.sox.rs/pub/openbsd/7.9/packages/mips64/
22 5473 0.08% https://mirror1.sox.rs/epel/10.2z/Everything/aarch64/Packages/r/
23 5462 0.08% https://mirror1.sox.rs/epel/10.2/Everything/aarch64/Packages/r/
24 3555 0.05% https://mirror1.sox.rs/ubuntu/ubuntu/indices/
25 3281 0.05% https://mirror1.sox.rs/opensuse/slowroll/next-full/base.20260601/repo/oss/noarch/
26 3199 0.05% https://mirror1.sox.rs/epel/10.3/Everything/s390x/Packages/r/
27 2894 0.04% https://mirror1.sox.rs/fedora/epel/10.2z/Everything/aarch64/Packages/p/
28 2852 0.04% https://mirror1.sox.rs/epel/10.2/Everything/s390x/Packages/r/
29 2805 0.04% https://mirror1.sox.rs/epel/10.2z/Everything/s390x/Packages/r/
30 2780 0.04% https://mirror1.sox.rs/opensuse/slowroll/next-full/base.20260707/repo/oss/noarch/

Top 15 of 1344 Total User Agents
# Hits User Agent
1 4217478 60.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 695331 9.92% Pamac/11.7.4_manjaro
3 553829 7.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
4 250304 3.57% pacman/7.1.0 (Linux x86_64) libalpm/16.0.1
5 185351 2.64% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
6 156623 2.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 119900 1.71% Debian APT-HTTP/1.3 (2.8.3) non-interactive
8 85870 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
9 58773 0.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 53036 0.76% Pamac/11.7.2_manjaro
11 41494 0.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.186 Mobile
12 37096 0.53% Pamac/11.7.3_manjaro
13 33187 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible;
14 24115 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 22752 0.32% Pamac/11.6.4_manjaro

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7011105 100.00% 2056831 101.57% 9563126668 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23