Usage statistics for mirror1.sox.rs

Summary Period: May 2026
Generated 01-May-2026 23:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 431824
Total Files 318896
Total Pages 96478
Total Visits 1927
Total kB Files 1437644597
Total Unique Sites 2
Total Unique URLs 187660
Total Unique Referrers 19057
Total Unique User Agents 16738
. Avg Max
Hits per Hour 17992 29405
Hits per Day 431824 431824
Files per Day 318896 318896
Pages per Day 96478 96478
Sites per Day 2 2
Visits per Day 1927 1927
kB Files per Day 1437644597 1437644597
Hits by Response Code
Code 200 - OK 73.85% 318896
Code 206 - Partial Content 0.92% 3967
Code 301 - Moved Permanently 0.00% 19
Code 304 - Not Modified 8.58% 37061
Code 400 - Bad Request 0.03% 137
Code 403 - Forbidden 0.22% 946
Code 404 - Not Found 16.19% 69891
Code 405 - Method Not Allowed 0.00% 11
Code 408 - Request Timeout 0.06% 244
Code 416 - Requested Range Not Satisfiable 0.15% 651
Code 500 - Internal Server Error 0.00% 1

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 431824 100.00% 318896 100.00% 96478 100.00% 1927 100.00% 2 100.00% 1437644597 100.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10404 10404 2.41% 8552 8552 2.68% 2386 2386 2.47% 24447533 24447533 1.70%
1 10041 10041 2.33% 8305 8305 2.60% 3885 3885 4.03% 28373929 28373929 1.97%
2 7251 7251 1.68% 5752 5752 1.80% 3328 3328 3.45% 18594633 18594633 1.29%
3 11606 11606 2.69% 8841 8841 2.77% 4203 4203 4.36% 21402648 21402648 1.49%
4 13103 13103 3.03% 7743 7743 2.43% 3036 3036 3.15% 15571354 15571354 1.08%
5 21298 21298 4.93% 15781 15781 4.95% 3214 3214 3.33% 35975275 35975275 2.50%
6 19807 19807 4.59% 12678 12678 3.98% 4274 4274 4.43% 33116295 33116295 2.30%
7 16907 16907 3.92% 11310 11310 3.55% 3422 3422 3.55% 43867007 43867007 3.05%
8 18297 18297 4.24% 12305 12305 3.86% 4061 4061 4.21% 53248790 53248790 3.70%
9 18041 18041 4.18% 12197 12197 3.82% 3915 3915 4.06% 64447898 64447898 4.48%
10 11834 11834 2.74% 9002 9002 2.82% 3349 3349 3.47% 34292711 34292711 2.39%
11 13555 13555 3.14% 10358 10358 3.25% 3827 3827 3.97% 58154859 58154859 4.05%
12 12250 12250 2.84% 10198 10198 3.20% 4285 4285 4.44% 45288315 45288315 3.15%
13 18621 18621 4.31% 16331 16331 5.12% 5619 5619 5.82% 55521932 55521932 3.86%
14 18169 18169 4.21% 13965 13965 4.38% 4431 4431 4.59% 41894972 41894972 2.91%
15 22329 22329 5.17% 16935 16935 5.31% 4985 4985 5.17% 72045766 72045766 5.01%
16 22766 22766 5.27% 18131 18131 5.69% 6011 6011 6.23% 72954699 72954699 5.07%
17 28910 28910 6.69% 23898 23898 7.49% 7532 7532 7.81% 111942009 111942009 7.79%
18 23959 23959 5.55% 18316 18316 5.74% 5708 5708 5.92% 161045804 161045804 11.20%
19 16735 16735 3.88% 11614 11614 3.64% 3640 3640 3.77% 102124857 102124857 7.10%
20 29405 29405 6.81% 21867 21867 6.86% 2639 2639 2.74% 138002638 138002638 9.60%
21 24323 24323 5.63% 14281 14281 4.48% 3035 3035 3.15% 77299748 77299748 5.38%
22 18118 18118 4.20% 11957 11957 3.75% 2953 2953 3.06% 75544462 75544462 5.25%
23 24095 24095 5.58% 18579 18579 5.83% 2740 2740 2.84% 52486463 52486463 3.65%

Top 30 of 187660 Total URLs
# Hits kB F URL
1 8087 1.87% 46617049 3.24% /manjaro/stable/extra/x86_64/extra.files
2 7972 1.85% 1835768 0.13% /manjaro/stable/core/x86_64/core.files
3 7941 1.84% 187254 0.01% /manjaro/stable/multilib/x86_64/multilib.files
4 6342 1.47% 50022912 3.48% /manjaro/stable/extra/x86_64/extra.db
5 6336 1.47% 850424 0.06% /manjaro/stable/core/x86_64/core.db
6 6320 1.46% 772166 0.05% /manjaro/stable/multilib/x86_64/multilib.db
7 5408 1.25% 1264 0.00% /manjaro/stable/community/x86_64/community.db
8 4260 0.99% 26640 0.00% /ubuntu/ubuntu/dists/noble/InRelease
9 1726 0.40% 270450 0.02% /manjaro/stable/core/x86_64/core.db.tar.gz
10 1675 0.39% 2692 0.00% /mint-packages/dists/zena/Release
11 1484 0.34% 3679984 0.26% /archlinux/iso/2026.04.01/archlinux-2026.04.01-x86_64.iso
12 1262 0.29% 4095773 0.28% /archlinux/extra/os/x86_64/extra.db
13 1219 0.28% 3725265 0.26% /archlinux/iso/2026.05.01/archlinux-2026.05.01-x86_64.iso
14 1189 0.28% 7399 0.00% /parrot//misc/vindex.db
15 1155 0.27% 72691 0.01% /archlinux/core/os/x86_64/core.db
16 1141 0.26% 64501 0.00% /archlinux/multilib/os/x86_64/multilib.db
17 1078 0.25% 349 0.00% /manjaro/stable/community/x86_64/community.files
18 811 0.19% 745136 0.05% /mint-packages/dists/zena/main/Contents-amd64.gz
19 713 0.17% 15303 0.00% /ubuntu/ubuntu/dists/noble-updates/InRelease
20 711 0.16% 23816 0.00% /ubuntu/ubuntu/dists/noble-backports/InRelease
21 686 0.16% 899 0.00% /mint-packages/dists/zara/Release
22 632 0.15% 858 0.00% /mint-packages/dists/xia/Release
23 619 0.14% 3119 0.00% /
24 539 0.12% 22385 0.00% /slackware/slackware-current/slackware/ap/slackpkg-15.0.10-noarch-5.txz
25 388 0.09% 2347 0.00% /ubuntu/ubuntu/dists/jammy/InRelease
26 345 0.08% 183716864 12.78% /kali/kali-images/kali-2026.1/kali-linux-2026.1-installer-amd64.iso
27 295 0.07% 1847 0.00% /mint-packages/db/version
28 265 0.06% 1671 0.00% /ubuntu/ubuntu/ls-lR.gz
29 235 0.05% 413616 0.03% /ubuntu/ubuntu/dists/noble/main/binary-amd64/Packages.gz
30 182 0.04% 1131 0.00% /manjaro/state

Top 10 of 187660 Total URLs By kB F
# Hits kB F URL
1 345 0.08% 183716864 12.78% /kali/kali-images/kali-2026.1/kali-linux-2026.1-installer-amd64.iso
2 134 0.03% 109130069 7.59% /kali/kali-images/kali-2026.1/kali-linux-2026.1-virtualbox-amd64.7z
3 87 0.02% 62042357 4.32% /mint/stable/22.3/linuxmint-22.3-cinnamon-64bit.iso
4 122 0.03% 58532104 4.07% /kali/kali-images/kali-2026.1/kali-linux-2026.1-vmware-amd64.7z
5 6342 1.47% 50022912 3.48% /manjaro/stable/extra/x86_64/extra.db
6 8087 1.87% 46617049 3.24% /manjaro/stable/extra/x86_64/extra.files
7 31 0.01% 31094592 2.16% /mint/stable/22.3/linuxmint-22.3-xfce-64bit.iso
8 39 0.01% 23064121 1.60% /kali/kali-images/kali-2026.1/kali-linux-2026.1-installer-purple-amd64.iso
9 22 0.01% 19070011 1.33% /kali/kali-images/kali-weekly/kali-linux-2026-W18-installer-amd64.iso
10 69 0.02% 16109223 1.12% /archlinux/extra/os/x86_64/intel-oneapi-mkl-2026.0.0_908-1-x86_64.pkg.tar.zst

Top 10 of 1347 Total Entry Pages
# Hits Visits URL
1 4260 0.99% 31 1.65% /ubuntu/ubuntu/dists/noble/InRelease
2 122 0.03% 9 0.48% /ubuntu/ubuntu/dists/noble-updates/restricted/binary-amd64/by-hash/SHA256/f5b1cf66b440d4067a3b3d30cc2fcff754af3a74be777bc8206d01a524b1f88d
3 388 0.09% 7 0.37% /ubuntu/ubuntu/dists/jammy/InRelease
4 122 0.03% 7 0.37% /ubuntu/ubuntu/dists/noble-updates/universe/binary-amd64/by-hash/SHA256/5be417de602a1a5928c643d563a8b48483d023ea29469b441cf94401cf8bbed7
5 8 0.00% 6 0.32% /opensuse/update/openSUSE-current/repo/oss/aarch64/
6 122 0.03% 5 0.27% /ubuntu/ubuntu/dists/noble-updates/main/binary-amd64/by-hash/SHA256/00f988c598deb92d4411aec3e44076759a2939ff667929e61cae7880e461c878
7 84 0.02% 5 0.27% /ubuntu/ubuntu/dists/noble-updates/universe/binary-i386/by-hash/SHA256/e56d11ccc5a3757d1ea018abb0ad8e14db158de0326e72050faa35c8975b98e9
8 52 0.01% 5 0.27% /ubuntu/ubuntu/dists/resolute/Release
9 42 0.01% 4 0.21% /archlinux/iso/2026.04.01/
10 10 0.00% 4 0.21% /rockylinux/9.7/devel/s390x/debug/tree/Packages/l/

Top 10 of 1412 Total Exit Pages
# Hits Visits URL
1 4260 0.99% 66 3.61% /ubuntu/ubuntu/dists/noble/InRelease
2 1675 0.39% 30 1.64% /mint-packages/dists/zena/Release
3 632 0.15% 20 1.09% /mint-packages/dists/xia/Release
4 686 0.16% 18 0.98% /mint-packages/dists/zara/Release
5 42 0.01% 12 0.66% /archlinux/iso/2026.04.01/
6 388 0.09% 10 0.55% /ubuntu/ubuntu/dists/jammy/InRelease
7 619 0.14% 7 0.38% /
8 295 0.07% 6 0.33% /mint-packages/db/version
9 142 0.03% 6 0.33% /mint-packages/dists/wilma/Release
10 711 0.16% 6 0.33% /ubuntu/ubuntu/dists/noble-backports/InRelease

Top 2 of 2 Total Sites
# Hits Files kB F Visits Hostname
1 430725 99.75% 322184 101.03% 1437411497 99.98% 1926 99.95% centos.mirror1.sox.rs:443
2 1099 0.25% 679 0.21% 233100 0.02% 1 0.05% centos.mirror1.sox.rs:80

Top 2 of 2 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 430725 99.75% 322184 101.03% 1437411497 99.98% 1926 99.95% centos.mirror1.sox.rs:443
2 1099 0.25% 679 0.21% 233100 0.02% 1 0.05% centos.mirror1.sox.rs:80

Top 30 of 19057 Total Referrers
# Hits Referrer
1 331427 76.75% - (Direct Request)
2 5904 1.37% https://mirror1.sox.rs/openbsd/5.2/packages/powerpc/
3 4905 1.14% https://mirror1.sox.rs/openbsd/6.3/packages/arm/
4 1897 0.44% https://mirror1.sox.rs/openbsd/3.7/packages/powerpc/
5 1809 0.42% https://mirror1.sox.rs/openbsd/6.7/packages/powerpc/
6 1185 0.27% https://mirror1.sox.rs/openbsd/5.1/packages/powerpc/
7 998 0.23% https://mirror1.sox.rs/openbsd/4.1/packages/powerpc/
8 720 0.17% https://mirror.sox.rs/kali/kali/pool/main/f/
9 664 0.15% https://mirror.sox.rs/kali/kali/pool/main/c/
10 651 0.15% https://mirror1.sox.rs/openbsd/2.9/packages/powerpc/
11 453 0.10% https://mirrors.slackware.com
12 406 0.09% https://mirror.sox.rs/kali/kali/pool/main/d/
13 362 0.08% https://mirror.sox.rs/kali/kali/pool/main/g/gcc-13-cross/
14 331 0.08% https://lite.utorrent.com/
15 292 0.07% https://mirror.sox.rs/kali/kali/pool/main/p/pyside6/
16 280 0.06% https://mirror1.sox.rs
17 241 0.06% https://mirror.sox.rs/kali/kali/pool/main/b/boost1.90/
18 241 0.06% https://mirror.sox.rs/kali/kali/pool/main/g/gcc-16/
19 222 0.05% https://mirror.sox.rs/kali/kali/pool/main/f/ffmpeg/
20 209 0.05% https://mirror.sox.rs/kali/kali/pool/main/l/linux/
21 205 0.05% https://mirror.sox.rs/kali/kali/pool/main/d/debian-edu/
22 181 0.04% https://mirror.sox.rs/kali/kali/pool/main/libr/libreoffice/
23 160 0.04% https://mirror.sox.rs/kali/kali/pool/main/p/poco/
24 158 0.04% https://mirror.sox.rs/kali/kali/pool/main/p/
25 157 0.04% https://mirror.sox.rs/kali/kali/pool/main/f/freedict-wikdict/
26 157 0.04% https://mirror.sox.rs/kali/kali/pool/main/v/
27 155 0.04% https://mirror.sox.rs/kali/kali/pool/main/c/casacore/
28 154 0.04% https://mirror.sox.rs/kali/kali/pool/main/k/krb5/
29 145 0.03% https://mirror.sox.rs/kali/kali/pool/main/p/plasma-workspace/
30 140 0.03% https://mirror.sox.rs/kali/kali/pool/main/e/ejabberd-contrib/

Top 15 of 16738 Total User Agents
# Hits User Agent
1 51791 11.99% Pamac/11.7.4_manjaro
2 42494 9.84% Pamac/11.7.0_manjaro
3 39840 9.23% pacman/7.1.0 (Linux x86_64) libalpm/16.0.1
4 28835 6.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 28323 6.56% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
6 23927 5.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 13765 3.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 13107 3.04% Debian APT-HTTP/1.3 (2.8.3) non-interactive
9 11666 2.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
10 10065 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
11 10051 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 10036 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
13 10023 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
14 10004 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
15 9994 2.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 431824 100.00% 322863 101.24% 1437644597 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23