Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
9menu-1.7.tgz | 2007-09-02 01:52 | 11K | ||
9wm-1.2pre.tgz | 2007-09-02 01:48 | 28K | ||
AcePerl-1.87-opt.tgz | 2007-09-02 01:48 | 202K | ||
AcePerl-1.87.tgz | 2007-09-02 01:48 | 197K | ||
AsteriskTFOT-1.0.tgz | 2007-09-02 01:48 | 4.4M | ||
BasiliskII-0.9.1p1.tgz | 2007-09-02 01:48 | 279K | ||
BitTorrent-4.4.0p3.tgz | 2007-09-02 01:48 | 1.0M | ||
BitTorrent-gui-4.4.0p3.tgz | 2007-09-02 01:48 | 120K | ||
BitchX-1.0c18p3.tgz | 2007-09-02 01:48 | 1.0M | ||
GeoIP-1.4.2.tgz | 2007-09-02 01:48 | 653K | ||
GraphicsMagick-1.1.7-no_x11.tgz | 2007-09-02 01:48 | 3.8M | ||
GraphicsMagick-1.1.7.tgz | 2007-09-02 01:48 | 4.2M | ||
ImageMagick-6.3.4.1-no_x11.tgz | 2007-09-02 01:48 | 5.6M | ||
ImageMagick-6.3.4.1.tgz | 2007-09-02 01:48 | 6.1M | ||
LPRng-3.8.21p2.tgz | 2007-09-02 01:48 | 1.6M | ||
OGIlexicon-2.1.tgz | 2007-09-02 01:48 | 1.6M | ||
ORBit-0.5.13p2.tgz | 2007-09-02 01:48 | 834K | ||
OpenEXR-1.2.2p3.tgz | 2007-09-02 01:48 | 1.2M | ||
OpenEXR-doc-1.2.2p0.tgz | 2007-09-02 01:48 | 646K | ||
OpenEXR-tools-1.2.2p0.tgz | 2007-09-02 01:48 | 93K | ||
R-2.5.0p0.tgz | 2007-09-02 01:48 | 17M | ||
Ri-li-2.0.0.tgz | 2007-09-02 01:48 | 19M | ||
STk-4.0.1p3.tgz | 2007-09-02 01:48 | 1.5M | ||
TWiki-4.1.1.tgz | 2007-09-02 01:48 | 3.0M | ||
TclCurl-0.10.5p3.tgz | 2007-09-02 01:48 | 38K | ||
TclXML-1.2.1.tgz | 2007-09-02 01:48 | 23K | ||
Tktable-2.9.tgz | 2007-09-02 01:48 | 93K | ||
WMmp-0.10.0p1.tgz | 2007-09-02 01:48 | 24K | ||
Wnn-data-4.2.tgz | 2007-09-02 01:48 | 2.8K | ||
Wnn-xwnmo-4.2.tgz | 2007-09-02 01:48 | 386K | ||
WordGenerator-1.7.tgz | 2007-09-02 01:48 | 53K | ||
XPostitPlus-2.3p1.tgz | 2007-09-02 01:48 | 52K | ||
Xaw3d-1.5p0.tgz | 2007-09-02 01:48 | 401K | ||
XawMu-1.5p1.tgz | 2007-09-02 01:48 | 428K | ||
Xdialog-2.3.1.tgz | 2007-09-02 01:48 | 1.0M | ||
a2ps-4.13bp4-letter.tgz | 2007-09-02 01:48 | 851K | ||
aalib-1.2p2-no_x11.tgz | 2007-09-02 01:48 | 101K | ||
aalib-1.2p2.tgz | 2007-09-02 01:48 | 114K | ||
aamath-0.3.tgz | 2007-09-02 01:48 | 43K | ||
abcde-2.3.0.tgz | 2007-09-02 01:48 | 43K | ||
abclock-1.0d.tgz | 2007-09-02 01:48 | 17K | ||
abook-0.5.5.tgz | 2007-09-02 01:48 | 771K | ||
abs-0.8p1.tgz | 2007-09-02 01:48 | 210K | ||
ac3dec-0.6.1p0.tgz | 2007-09-02 01:48 | 27K | ||
adcomplain-3.52.tgz | 2007-09-02 01:48 | 57K | ||
adns-1.4.tgz | 2007-09-02 01:48 | 136K | ||
advchk-2.00.tgz | 2007-09-02 01:48 | 11K | ||
aescrypt-0.7.tgz | 2007-09-02 01:48 | 27K | ||
afm-1.0.tgz | 2007-09-02 01:48 | 92K | ||
afternoonstalker-1.0.2.tgz | 2007-09-02 01:48 | 108K | ||
afterstep-1.8.9.tgz | 2007-09-02 01:48 | 1.2M | ||
agg-2.4.tgz | 2007-09-02 01:48 | 583K | ||
aggregate-1.6.tgz | 2007-09-02 01:48 | 9.2K | ||
aguri-0.7p0.tgz | 2007-09-02 01:48 | 41K | ||
aiccu-20070115.tgz | 2007-09-02 01:48 | 30K | ||
aide-0.10p0.tgz | 2007-09-02 01:48 | 252K | ||
aimsniff-0.9d.tgz | 2007-09-02 01:48 | 20K | ||
akode-2.0.2.tgz | 2007-09-02 01:48 | 226K | ||
akpop3d-0.7.7p1.tgz | 2007-09-02 01:48 | 23K | ||
algotutor-0.8.5p0.tgz | 2007-09-02 01:48 | 37K | ||
amanda-2.4.5.1p0.tgz | 2007-09-02 01:48 | 2.0M | ||
amanda-client-2.4.5.1.tgz | 2007-09-02 01:48 | 394K | ||
amanda-doc-2.4.5.1.tgz | 2007-09-02 01:48 | 268K | ||
amap-5.2p2.tgz | 2007-09-02 01:48 | 73K | ||
amavisd-new-2.3.2p0.tgz | 2007-09-02 01:48 | 418K | ||
amd-2.0.4.tgz | 2007-09-02 01:48 | 67K | ||
amph-0.8.10p0.tgz | 2007-09-02 01:48 | 1.0M | ||
an-0.93.tgz | 2007-09-02 01:48 | 12K | ||
anacron-2.3p1.tgz | 2007-09-02 01:48 | 19K | ||
analog-6.0p1.tgz | 2007-09-02 01:48 | 675K | ||
angband-3.0.6p0.tgz | 2007-09-02 01:48 | 731K | ||
angrydd-1.0.1p0.tgz | 2007-09-02 01:48 | 4.5M | ||
angst-0.4bp0.tgz | 2007-09-02 01:48 | 12K | ||
animorph-0.2p0.tgz | 2007-09-02 01:48 | 349K | ||
anthy-8300.tgz | 2007-09-02 01:48 | 5.7M | ||
antiword-0.37.tgz | 2007-09-02 01:48 | 151K | ||
ap-utils-1.3.2p0.tgz | 2007-09-02 01:48 | 198K | ||
ap2-subversion-1.4.4.tgz | 2007-09-02 01:48 | 74K | ||
apache-httpd-2.2.4.tgz | 2007-09-02 01:48 | 3.0M | ||
apc-upsd-19991128.tgz | 2007-09-02 01:48 | 9.1K | ||
apg-2.2.3p0.tgz | 2007-09-02 01:48 | 70K | ||
apr-1.2.9.tgz | 2007-09-02 01:48 | 309K | ||
apr-util-1.2.8.tgz | 2007-09-02 01:48 | 141K | ||
apsfilter-7.2.8p0.tgz | 2007-09-02 01:48 | 300K | ||
arc-5.21op0.tgz | 2007-09-02 01:48 | 52K | ||
archie-1.4.1.tgz | 2007-09-02 01:48 | 24K | ||
archivemail-0.7.0.tgz | 2007-09-02 01:48 | 19K | ||
arena-0.9.10.tgz | 2007-09-02 01:48 | 125K | ||
argtable-2.6p1.tgz | 2007-09-02 01:48 | 125K | ||
arirang-1.6.tgz | 2007-09-02 01:48 | 56K | ||
arm-elf-binutils-2.16.tgz | 2007-09-02 01:48 | 3.0M | ||
arm-elf-gcc-3.4.5.tgz | 2007-09-02 01:48 | 4.0M | ||
arm-elf-gdb-6.4.tgz | 2007-09-02 01:48 | 2.9M | ||
arm-elf-newlib-1.14.0.tgz | 2007-09-02 01:48 | 1.1M | ||
arpack-96.tgz | 2007-09-02 01:48 | 1.1M | ||
arpcatch-19970824.tgz | 2007-09-02 01:48 | 10K | ||
arpd-0.2p1.tgz | 2007-09-02 01:48 | 8.3K | ||
arping-2.05p0.tgz | 2007-09-02 01:48 | 15K | ||
arpwatch-2.1a15p0.tgz | 2007-09-02 01:48 | 120K | ||
artwiz-aleczapka-1.3p2.tgz | 2007-09-02 01:48 | 38K | ||
artwiz-aleczapka-de-1.3.tgz | 2007-09-02 01:48 | 34K | ||
artwiz-aleczapka-se-1.3.tgz | 2007-09-02 01:48 | 34K | ||
ascd-0.13.2p0.tgz | 2007-09-02 01:48 | 302K | ||
asclock-2.0.12-classic-english.tgz | 2007-09-02 01:48 | 21K | ||
asfiles-1.0.tgz | 2007-09-02 01:48 | 155K | ||
asmail-0.56p2.tgz | 2007-09-02 01:48 | 202K | ||
asp2php-0.76.13-no_x11.tgz | 2007-09-02 01:48 | 46K | ||
asp2php-0.76.13.tgz | 2007-09-02 01:48 | 60K | ||
aspell-0.50.5p4.tgz | 2007-09-02 01:48 | 3.4M | ||
aspell-af-0.50_0p0.tgz | 2007-09-02 01:48 | 1.0M | ||
aspell-bg-0.50_0p0.tgz | 2007-09-02 01:48 | 14M | ||
aspell-br-0.50_2p0.tgz | 2007-09-02 01:48 | 541K | ||
aspell-ca-0.50_2p0.tgz | 2007-09-02 01:48 | 3.8M | ||
aspell-cs-0.51_0p0.tgz | 2007-09-02 01:49 | 23M | ||
aspell-cy-0.50_3p0.tgz | 2007-09-02 01:49 | 4.2M | ||
aspell-da-0.50.1_0p0.tgz | 2007-09-02 01:49 | 6.8M | ||
aspell-de-0.50_2p0.tgz | 2007-09-02 01:49 | 5.5M | ||
aspell-el-0.50_3p0.tgz | 2007-09-02 01:49 | 7.4M | ||
aspell-eo-0.50_2p0.tgz | 2007-09-02 01:49 | 5.9M | ||
aspell-es-0.50_2p0.tgz | 2007-09-02 01:49 | 7.2M | ||
aspell-fo-0.51_0p0.tgz | 2007-09-02 01:49 | 1.7M | ||
aspell-fr-0.50_3p0.tgz | 2007-09-02 01:49 | 9.7M | ||
aspell-ga-0.50.1_0p0.tgz | 2007-09-02 01:49 | 3.7M | ||
aspell-gl-0.50_0p0.tgz | 2007-09-02 01:49 | 8.5M | ||
aspell-ia-0.50_1p0.tgz | 2007-09-02 01:49 | 739K | ||
aspell-id-0.50_0p0.tgz | 2007-09-02 01:49 | 122K | ||
aspell-is-0.51.1_0p0.tgz | 2007-09-02 01:49 | 1.9M | ||
aspell-it-0.53_0p0.tgz | 2007-09-02 01:49 | 13M | ||
aspell-mi-0.50_0p0.tgz | 2007-09-02 01:49 | 166K | ||
aspell-ms-0.50_0p0.tgz | 2007-09-02 01:49 | 119K | ||
aspell-mt-0.50_0p0.tgz | 2007-09-02 01:49 | 13M | ||
aspell-nb-0.50.1_0p0.tgz | 2007-09-02 01:49 | 4.0M | ||
aspell-nl-0.50_2p0.tgz | 2007-09-02 01:49 | 3.6M | ||
aspell-nn-0.50.1_1p0.tgz | 2007-09-02 01:49 | 4.8M | ||
aspell-pl-0.51_0p0.tgz | 2007-09-02 01:49 | 22M | ||
aspell-pt-0.50_2p0.tgz | 2007-09-02 01:49 | 5.6M | ||
aspell-ro-0.50_2p0.tgz | 2007-09-02 01:49 | 580K | ||
aspell-ru-0.50_2p0.tgz | 2007-09-02 01:49 | 12M | ||
aspell-sk-0.51_1p0.tgz | 2007-09-02 01:49 | 10M | ||
aspell-sl-0.50_0p0.tgz | 2007-09-02 01:49 | 8.0M | ||
aspell-sv-0.51_0p0.tgz | 2007-09-02 01:49 | 2.1M | ||
aspell-sw-0.50_0p0.tgz | 2007-09-02 01:49 | 333K | ||
aspell-tn-0.50_0p0.tgz | 2007-09-02 01:49 | 59K | ||
aspell-tr-0.50_0p0.tgz | 2007-09-02 01:49 | 1.2M | ||
aspell-uk-0.51_0p0.tgz | 2007-09-02 01:49 | 13M | ||
aspell-wa-0.50_0p0.tgz | 2007-09-02 01:49 | 1.5M | ||
aspell-zu-0.50_0p0.tgz | 2007-09-02 01:49 | 540K | ||
asterisk-native-sounds-1.2p0.tgz | 2007-09-02 01:49 | 5.8M | ||
asterisk-sounds-1.2.1p3.tgz | 2007-09-02 01:49 | 3.1M | ||
astime-2.8.tgz | 2007-09-02 01:49 | 22K | ||
astrolog-5.30.tgz | 2007-09-02 01:49 | 466K | ||
astyle-1.15.3.tgz | 2007-09-02 01:49 | 77K | ||
aterm-0.4.2p1-big5-lite.tgz | 2007-09-02 01:49 | 64K | ||
aterm-0.4.2p1-big5.tgz | 2007-09-02 01:49 | 75K | ||
aterm-0.4.2p1-lite.tgz | 2007-09-02 01:49 | 61K | ||
aterm-0.4.2p1.tgz | 2007-09-02 01:49 | 72K | ||
atlas-0.4.3.1p1.tgz | 2007-09-02 01:49 | 1.6M | ||
aub-2.0.5.tgz | 2007-09-02 01:49 | 32K | ||
auctex-11.14p0.tgz | 2007-09-02 01:49 | 219K | ||
august-0.63b.tgz | 2007-09-02 01:49 | 49K | ||
autobook-1.5p0.tgz | 2007-09-02 01:49 | 358K | ||
autoconf-2.13p0.tgz | 2007-09-02 01:49 | 132K | ||
autoconf-2.52p1.tgz | 2007-09-02 01:49 | 278K | ||
autoconf-2.54p1.tgz | 2007-09-02 01:49 | 350K | ||
autoconf-2.56p0.tgz | 2007-09-02 01:49 | 362K | ||
autoconf-2.57p0.tgz | 2007-09-02 01:49 | 363K | ||
autoconf-2.58p1.tgz | 2007-09-02 01:49 | 392K | ||
autoconf-2.59p1.tgz | 2007-09-02 01:49 | 392K | ||
autoconf-2.60p1.tgz | 2007-09-02 01:49 | 451K | ||
autoconf-2.61p1.tgz | 2007-09-02 01:49 | 457K | ||
autogen-5.8.7p0.tgz | 2007-09-02 01:49 | 392K | ||
automake-1.4.6.tgz | 2007-09-02 01:49 | 186K | ||
automake-1.8.5p1.tgz | 2007-09-02 01:49 | 389K | ||
automake-1.9.6p2.tgz | 2007-09-02 01:49 | 431K | ||
autossh-1.3.tgz | 2007-09-02 01:49 | 17K | ||
avenger-0.7.4-sasl2.tgz | 2007-09-02 01:49 | 785K | ||
avenger-0.7.4.tgz | 2007-09-02 01:49 | 774K | ||
avr-binutils-2.15p0.tgz | 2007-09-02 01:49 | 2.5M | ||
avr-gcc-3.4.5p2.tgz | 2007-09-02 01:49 | 3.4M | ||
avr-gdb-6.3p1.tgz | 2007-09-02 01:49 | 2.6M | ||
avr-libc-1.4.4p0.tgz | 2007-09-02 01:49 | 562K | ||
axe-6.1.2.tgz | 2007-09-02 01:49 | 172K | ||
axyftp-0.5.1p1.tgz | 2007-09-02 01:49 | 107K | ||
bacula-2.0.3-sqlite3.tgz | 2007-09-02 01:49 | 2.6M | ||
bacula-client-2.0.3.tgz | 2007-09-02 01:49 | 192K | ||
bacula-server-2.0.3-sqlite3.tgz | 2007-09-02 01:49 | 2.4M | ||
baekmuk-fonts-2.0.tgz | 2007-09-02 01:49 | 8.1M | ||
balance-3.35.tgz | 2007-09-02 01:49 | 26K | ||
barcode-0.98.tgz | 2007-09-02 01:49 | 79K | ||
barrage-1.0.2.tgz | 2007-09-02 01:49 | 409K | ||
base64-1.5.tgz | 2007-09-02 01:49 | 6.2K | ||
bash-3.2.17.tgz | 2007-09-02 01:49 | 585K | ||
bbdate-0.2.4.tgz | 2007-09-02 01:49 | 27K | ||
bbkeys-0.9.0p1.tgz | 2007-09-02 01:49 | 183K | ||
bbpager-0.3.1p0.tgz | 2007-09-02 01:49 | 45K | ||
bchunk-1.2.0.tgz | 2007-09-02 01:49 | 7.7K | ||
bclock-1.0p0.tgz | 2007-09-02 01:49 | 11K | ||
beav-1.40.15.tgz | 2007-09-02 01:49 | 65K | ||
beaver-0.2.7p0.tgz | 2007-09-02 01:49 | 131K | ||
belt-1.21p1.tgz | 2007-09-02 01:49 | 15K | ||
bfbtester-2.0.1.tgz | 2007-09-02 01:49 | 16K | ||
bibelot-0.9.4.tgz | 2007-09-02 01:49 | 16K | ||
bibview-2.2.tgz | 2007-09-02 01:49 | 97K | ||
bing-1.0.5p1.tgz | 2007-09-02 01:49 | 25K | ||
bioperl-1.5.0p0.tgz | 2007-09-02 01:49 | 2.1M | ||
birda-1.1p0.tgz | 2007-09-02 01:49 | 152K | ||
bison-2.1p0.tgz | 2007-09-02 01:49 | 331K | ||
bk2site-1.1.8.tgz | 2007-09-02 01:49 | 217K | ||
blackbox-0.70.1p1.tgz | 2007-09-02 01:49 | 531K | ||
bladeenc-0.94.2p1.tgz | 2007-09-02 01:49 | 50K | ||
blame-1.1.tgz | 2007-09-02 01:49 | 56K | ||
blas-1.0p0.tgz | 2007-09-02 01:49 | 629K | ||
blast-1.0.tgz | 2007-09-02 01:49 | 4.6K | ||
blender-2.44.tgz | 2007-09-02 01:49 | 4.6M | ||
blobwars-1.07.tgz | 2007-09-02 01:49 | 7.3M | ||
blogbench-1.0.tgz | 2007-09-02 01:49 | 9.3K | ||
bluetooth-libs-20070606.tgz | 2007-09-02 01:49 | 51K | ||
bluetooth-tools-20070611p0.tgz | 2007-09-02 01:49 | 50K | ||
bmf-0.9.4p0.tgz | 2007-09-02 01:49 | 26K | ||
bnc-2.9.4.tgz | 2007-09-02 01:49 | 34K | ||
bochs-2.1.1p0.tgz | 2007-09-02 01:49 | 574K | ||
bomberclone-0.11.7p0.tgz | 2007-09-02 01:49 | 7.5M | ||
bombermaze-0.6.6p0.tgz | 2007-09-02 01:49 | 459K | ||
bonk-0.6.tgz | 2007-09-02 01:49 | 23K | ||
bonnie++-1.03a.tgz | 2007-09-02 01:49 | 34K | ||
bonnie-1.0.tgz | 2007-09-02 01:49 | 42K | ||
boost-headers-1.33.1p3.tgz | 2007-09-02 01:49 | 2.5M | ||
boost-libs-1.33.1p3.tgz | 2007-09-02 01:49 | 5.1M | ||
boswars-2.3p0.tgz | 2007-09-02 01:49 | 44M | ||
bottlerocket-0.04c.tgz | 2007-09-02 01:49 | 9.8K | ||
bounix-1.21.tgz | 2007-09-02 01:49 | 14K | ||
boust-0.161p0.tgz | 2007-09-02 01:49 | 31K | ||
bozohttpd-20050410.tgz | 2007-09-02 01:49 | 25K | ||
bricolage-1.10.2p0.tgz | 2007-09-02 01:49 | 2.8M | ||
bricons-3.0.tgz | 2007-09-02 01:49 | 22K | ||
brltty-3.6.tgz | 2007-09-02 01:49 | 639K | ||
brs-4.00l1.tgz | 2007-09-02 01:49 | 2.5M | ||
bruce-1.2.tgz | 2007-09-02 01:49 | 35K | ||
bsd-airtools-0.2p2.tgz | 2007-09-02 01:49 | 59K | ||
bsdiff-4.2.tgz | 2007-09-02 01:49 | 14K | ||
btoa-5.2.1.tgz | 2007-09-02 01:49 | 10K | ||
btpd-0.12p0.tgz | 2007-09-02 01:49 | 72K | ||
bubblemon-dockapp-1.4p0.tgz | 2007-09-02 01:49 | 19K | ||
buffer-1.17.1p0.tgz | 2007-09-02 01:49 | 11K | ||
bulk_mailer-1.13.tgz | 2007-09-02 01:49 | 24K | ||
burgerspace-1.7.0.tgz | 2007-09-02 01:49 | 128K | ||
bvi-1.3.2.tgz | 2007-09-02 01:49 | 57K | ||
bwm-ng-0.6.tgz | 2007-09-02 01:49 | 31K | ||
bzflag-2.0.8p2.tgz | 2007-09-02 01:49 | 12M | ||
bzip-0.21.tgz | 2007-09-02 01:49 | 27K | ||
bzip2-1.0.4.tgz | 2007-09-02 01:49 | 125K | ||
bzr-0.14.tgz | 2007-09-02 01:49 | 2.2M | ||
c-client-4.64p2.tgz | 2007-09-02 01:49 | 1.0M | ||
c2html-0.9.2.tgz | 2007-09-02 01:49 | 78K | ||
cabextract-1.2.tgz | 2007-09-02 01:49 | 29K | ||
cadaver-0.22.2.tgz | 2007-09-02 01:49 | 81K | ||
cadubi-1.3p0.tgz | 2007-09-02 01:49 | 9.0K | ||
cairo-1.4.10.tgz | 2007-09-02 01:49 | 797K | ||
cairomm-1.4.2.tgz | 2007-09-02 01:49 | 126K | ||
calamaris-2.59.tgz | 2007-09-02 01:49 | 36K | ||
calc-2.11.7.tgz | 2007-09-02 01:49 | 1.5M | ||
calentool-2.3p0.tgz | 2007-09-02 01:49 | 377K | ||
cannadict-3.5b2.tgz | 2007-09-02 01:49 | 545K | ||
cannalib-3.5b2p3.tgz | 2007-09-02 01:49 | 1.0M | ||
cannaserver-3.5b2p2.tgz | 2007-09-02 01:49 | 230K | ||
castle-combat-0.7.2.tgz | 2007-09-02 01:49 | 1.5M | ||
catalyst-1.90.tgz | 2007-09-02 01:49 | 3.4K | ||
catalyst-tutorial-0.02p1v0.tgz | 2007-09-02 01:49 | 61K | ||
catdoc-0.94.2-tk.tgz | 2007-09-02 01:49 | 189K | ||
catdoc-0.94.2.tgz | 2007-09-02 01:49 | 185K | ||
cbb-0.73p4.tgz | 2007-09-02 01:49 | 188K | ||
cblas-1.0.tgz | 2007-09-02 01:49 | 157K | ||
ccache-2.4p0.tgz | 2007-09-02 01:49 | 28K | ||
ccrypt-1.7p1-emacs21.tgz | 2007-09-02 01:49 | 55K | ||
ccrypt-1.7p1.tgz | 2007-09-02 01:49 | 40K | ||
ccze-0.2.1p2.tgz | 2007-09-02 01:49 | 38K | ||
cdparanoia-3.a9.8p0.tgz | 2007-09-02 01:49 | 132K | ||
cdrchive-1.0.1p1.tgz | 2007-09-02 01:49 | 135K | ||
cdrdao-1.2.0.tgz | 2007-09-02 01:49 | 505K | ||
cdrtools-2.01p0.tgz | 2007-09-02 01:49 | 936K | ||
cfengine-2.1.16.tgz | 2007-09-02 01:49 | 1.0M | ||
cfitsio-3.006.tgz | 2007-09-02 01:49 | 2.6M | ||
cflow-1.1.tgz | 2007-09-02 01:49 | 89K | ||
cfs-1.4.1p2.tgz | 2007-09-02 01:49 | 126K | ||
cftp-0.12p0.tgz | 2007-09-02 01:49 | 59K | ||
cgicc-3.2.1p2.tgz | 2007-09-02 01:49 | 388K | ||
cgichk-3.6.tgz | 2007-09-02 01:49 | 8.8K | ||
cgiparse-0.9bp0.tgz | 2007-09-02 01:49 | 44K | ||
cgoban-1.9.12.tgz | 2007-09-02 01:49 | 221K | ||
charm-1.7.0p2.tgz | 2007-09-02 01:49 | 115K | ||
chbg-1.5.tgz | 2007-09-02 01:49 | 216K | ||
check-0.8.4.tgz | 2007-09-02 01:49 | 53K | ||
checkbashisms-0.1p0.tgz | 2007-09-02 01:49 | 3.2K | ||
chicken-2.6.tgz | 2007-09-02 01:49 | 6.9M | ||
childsplay-0.85.1.tgz | 2007-09-02 01:49 | 1.9M | ||
childsplay-plugins-0.85.2.tgz | 2007-09-02 01:49 | 4.3M | ||
chipmunk-1.57p0.tgz | 2007-09-02 01:49 | 3.3M | ||
chmlib-0.39.tgz | 2007-09-02 01:49 | 38K | ||
chora-1.2.2.tgz | 2007-09-02 01:49 | 200K | ||
chrootuid-1.3.tgz | 2007-09-02 01:49 | 6.2K | ||
circuit-0.1.4p0.tgz | 2007-09-02 01:49 | 11K | ||
cjc-1.0.0.tgz | 2007-09-02 01:49 | 160K | ||
clamav-0.90.3p1.tgz | 2007-09-02 01:49 | 1.0M | ||
clamsmtp-1.8p1.tgz | 2007-09-02 01:49 | 27K | ||
clearsilver-0.10.4-python.tgz | 2007-09-02 01:49 | 631K | ||
clearsilver-0.10.4.tgz | 2007-09-02 01:49 | 519K | ||
clex-3.15.tgz | 2007-09-02 01:49 | 85K | ||
clines-1.0.4.tgz | 2007-09-02 01:49 | 19K | ||
clive-0.4.0p0.tgz | 2007-09-02 01:49 | 22K | ||
clo++-0.3.0.tgz | 2007-09-02 01:49 | 93K | ||
clog-1.6.tgz | 2007-09-02 01:49 | 4.9K | ||
clucene-core-0.9.16a.tgz | 2007-09-02 01:49 | 1.3M | ||
clusterit-2.4p0.tgz | 2007-09-02 01:49 | 107K | ||
cmail-3.1p0.tgz | 2007-09-02 01:49 | 6.2K | ||
cmake-2.4.6p7.tgz | 2007-09-02 01:49 | 6.1M | ||
cmatrix-1.2a.tgz | 2007-09-02 01:49 | 14K | ||
cmt-1.15p0.tgz | 2007-09-02 01:49 | 103K | ||
cnupm-3.11p0.tgz | 2007-09-02 01:49 | 16K | ||
coccinella-0.95.4.tgz | 2007-09-02 01:49 | 1.7M | ||
coldfire-0.3.1.tgz | 2007-09-02 01:49 | 67K | ||
coldsync-3.0pre4p2.tgz | 2007-09-02 01:49 | 276K | ||
colorls-4.2.tgz | 2007-09-02 01:49 | 179K | ||
colortail-0.3.0.tgz | 2007-09-02 01:49 | 19K | ||
colrdx-1.02.tgz | 2007-09-02 01:49 | 9.3K | ||
conserver-8.1.11p0.tgz | 2007-09-02 01:49 | 138K | ||
contool-3.3ap0.tgz | 2007-09-02 01:49 | 59K | ||
cook-2.21.tgz | 2007-09-02 01:49 | 1.1M | ||
cooledit-3.17.14p1-python.tgz | 2007-09-02 01:49 | 861K | ||
cooledit-3.17.14p1.tgz | 2007-09-02 01:49 | 845K | ||
cops-1.04p0.tgz | 2007-09-02 01:49 | 291K | ||
corewars-0.9.13.tgz | 2007-09-02 01:49 | 124K | ||
corkscrew-2.0.tgz | 2007-09-02 01:49 | 6.3K | ||
cosmosmash-1.3.tgz | 2007-09-02 01:49 | 85K | ||
courtney-1.3.tgz | 2007-09-02 01:49 | 5.7K | ||
cowsay-3.03.tgz | 2007-09-02 01:49 | 13K | ||
cplay-1.49p1.tgz | 2007-09-02 01:49 | 15K | ||
cpphs-1.5.tgz | 2007-09-02 01:49 | 79K | ||
cppunit-1.10.2.tgz | 2007-09-02 01:49 | 538K | ||
crack-5.0p2.tgz | 2007-09-02 01:49 | 5.2M | ||
crank-0.2.1p1.tgz | 2007-09-02 01:49 | 85K | ||
crawl-0.4p1.tgz | 2007-09-02 01:49 | 27K | ||
crimson-0.5.1.tgz | 2007-09-02 01:49 | 928K | ||
cronolog-1.6.2.tgz | 2007-09-02 01:49 | 20K | ||
crossfire-client-1.4.0p0.tgz | 2007-09-02 01:49 | 1.5M | ||
cscope-15.6.tgz | 2007-09-02 01:49 | 127K | ||
csup-20060318.tgz | 2007-09-02 01:49 | 58K | ||
ctm-19960528.tgz | 2007-09-02 01:49 | 28K | ||
ctrace-0.9.tgz | 2007-09-02 01:49 | 13K | ||
ctwm-3.6.tgz | 2007-09-02 01:49 | 211K | ||
cucipop-1.31.tgz | 2007-09-02 01:49 | 22K | ||
cue-20050502.tgz | 2007-09-02 01:49 | 120K | ||
cups-1.2.7p4.tgz | 2007-09-02 01:49 | 3.1M | ||
cups-pdf-2.4.2p1.tgz | 2007-09-02 01:49 | 17K | ||
curl-7.16.2.tgz | 2007-09-02 01:49 | 591K | ||
cvs-guide-1.21.tgz | 2007-09-02 01:49 | 3.6M | ||
cvs2cl-2.62.tgz | 2007-09-02 01:49 | 32K | ||
cvs20hg-20060714.tgz | 2007-09-02 01:49 | 18K | ||
cvsgraph-1.6.1.tgz | 2007-09-02 01:49 | 66K | ||
cvslock-0.2.tgz | 2007-09-02 01:49 | 7.8K | ||
cvsplot-1.6.5p0.tgz | 2007-09-02 01:49 | 18K | ||
cvsps-2.1.tgz | 2007-09-02 01:49 | 36K | ||
cvsutils-0.2.3.tgz | 2007-09-02 01:49 | 11K | ||
cvsweb-2.0.6p3.tgz | 2007-09-02 01:49 | 40K | ||
cvsync-0.24.19.tgz | 2007-09-02 01:49 | 204K | ||
cxxtools-1.4.4.tgz | 2007-09-02 01:49 | 403K | ||
cyrproxy-1.4.2p2.tgz | 2007-09-02 01:49 | 41K | ||
cyrus-imapd-2.3.8p0.tgz | 2007-09-02 01:49 | 9.8M | ||
cyrus-imapd-perl-2.3.8.tgz | 2007-09-02 01:49 | 193K | ||
cyrus-sasl-2.1.22p1.tgz | 2007-09-02 01:49 | 806K | ||
d1489-1.4.tgz | 2007-09-02 01:49 | 9.9K | ||
daapd-0.2.4b.tgz | 2007-09-02 01:49 | 95K | ||
dansguardian-2.9.8.5p0-clamav.tgz | 2007-09-02 01:49 | 427K | ||
dansguardian-2.9.8.5p0.tgz | 2007-09-02 01:49 | 421K | ||
dante-1.1.19.tgz | 2007-09-02 01:49 | 2.1M | ||
darkstat-3.0.619.tgz | 2007-09-02 01:49 | 49K | ||
db-3.1.17p8.tgz | 2007-09-02 01:49 | 1.7M | ||
