Usage statistics for mirror1.sox.rs

Summary Period: March 2026
Generated 31-Mar-2026 23:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 17631848
Total Files 7951045
Total Pages 6230564
Total Visits 34870
Total kB Files 42779472633
Total Unique Sites 2
Total Unique URLs 4112052
Total Unique Referrers 140053
Total Unique User Agents 18160
. Avg Max
Hits per Hour 23698 56194
Hits per Day 568769 1148188
Files per Day 256485 503980
Pages per Day 200985 663481
Sites per Day 0 2
Visits per Day 1124 4832
kB Files per Day 1379982988 2005217972
Hits by Response Code
Code 200 - OK 45.09% 7951045
Code 206 - Partial Content 1.14% 200596
Code 301 - Moved Permanently 0.52% 91283
Code 304 - Not Modified 4.54% 800341
Code 400 - Bad Request 0.34% 60356
Code 403 - Forbidden 0.01% 1178
Code 404 - Not Found 48.00% 8463909
Code 405 - Method Not Allowed 0.00% 594
Code 408 - Request Timeout 0.05% 8416
Code 416 - Requested Range Not Satisfiable 0.31% 54108
Code 500 - Internal Server Error 0.00% 19
Code 501 - Not Implemented 0.00% 3

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 291785 1.65% 253778 3.19% 42266 0.68% 328 0.94% 2 100.00% 1267487247 2.96%
2 261935 1.49% 220478 2.77% 41505 0.67% 499 1.43% 2 100.00% 1229125607 2.87%
3 466759 2.65% 427638 5.38% 55299 0.89% 1109 3.18% 2 100.00% 1867773897 4.37%
4 507722 2.88% 456467 5.74% 140375 2.25% 2502 7.18% 2 100.00% 1728731186 4.04%
5 432197 2.45% 358995 4.52% 102583 1.65% 1268 3.64% 2 100.00% 1359405545 3.18%
6 942593 5.35% 288655 3.63% 502978 8.07% 1082 3.10% 2 100.00% 1309111309 3.06%
7 1029999 5.84% 256418 3.22% 663481 10.65% 993 2.85% 2 100.00% 1097563059 2.57%
8 640380 3.63% 203279 2.56% 308289 4.95% 888 2.55% 2 100.00% 975084576 2.28%
9 852155 4.83% 199107 2.50% 426469 6.84% 1177 3.38% 2 100.00% 1266664240 2.96%
10 1049692 5.95% 243679 3.06% 518110 8.32% 1235 3.54% 2 100.00% 1383245004 3.23%
11 1148188 6.51% 283319 3.56% 608975 9.77% 1061 3.04% 2 100.00% 1588058843 3.71%
12 1007084 5.71% 231263 2.91% 526394 8.45% 1341 3.85% 2 100.00% 1547785772 3.62%
13 1006518 5.71% 301605 3.79% 439607 7.06% 1508 4.32% 2 100.00% 1626346003 3.80%
14 964714 5.47% 280995 3.53% 380023 6.10% 1441 4.13% 2 100.00% 1919323900 4.49%
15 949892 5.39% 304974 3.84% 261730 4.20% 1451 4.16% 2 100.00% 1445648055 3.38%
16 762372 4.32% 268678 3.38% 155652 2.50% 2101 6.03% 2 100.00% 1377334364 3.22%
17 695777 3.95% 285890 3.60% 88880 1.43% 811 2.33% 2 100.00% 1603802039 3.75%
18 792876 4.50% 503980 6.34% 164779 2.64% 1462 4.19% 2 100.00% 1934723993 4.52%
19 722292 4.10% 366817 4.61% 168512 2.70% 1047 3.00% 2 100.00% 1588985938 3.71%
20 535398 3.04% 342716 4.31% 48062 0.77% 1209 3.47% 2 100.00% 1720887611 4.02%
21 233023 1.32% 154596 1.94% 47473 0.76% 450 1.29% 2 100.00% 1175607357 2.75%
22 162426 0.92% 122482 1.54% 34200 0.55% 572 1.64% 2 100.00% 1385933644 3.24%
23 160114 0.91% 88816 1.12% 31674 0.51% 415 1.19% 2 100.00% 1245239565 2.91%
24 247504 1.40% 180557 2.27% 35256 0.57% 742 2.13% 2 100.00% 1212314688 2.83%
25 408105 2.31% 287931 3.62% 147721 2.37% 4832 13.86% 2 100.00% 2005217972 4.69%
26 294524 1.67% 184862 2.33% 50113 0.80% 805 2.31% 2 100.00% 1333584184 3.12%
27 259109 1.47% 206922 2.60% 41840 0.67% 420 1.20% 2 100.00% 975657626 2.28%
28 169394 0.96% 132477 1.67% 34861 0.56% 334 0.96% 2 100.00% 929977509 2.17%
29 286267 1.62% 239727 3.02% 82367 1.32% 743 2.13% 2 100.00% 869287928 2.03%
30 186114 1.06% 147449 1.85% 45399 0.73% 590 1.69% 2 100.00% 961778338 2.25%
31 164940 0.94% 126495 1.59% 35691 0.57% 514 1.47% 2 100.00% 847785632 1.98%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22810 707139 4.01% 10179 315562 3.97% 8170 253298 4.07% 39232431 1216205373 2.84%
1 16751 519292 2.95% 7377 228693 2.88% 6224 192948 3.10% 25471611 789619928 1.85%
2 20076 622361 3.53% 8920 276544 3.48% 6766 209750 3.37% 27879926 864277694 2.02%
3 19150 593677 3.37% 8397 260325 3.27% 7272 225449 3.62% 24306112 753489482 1.76%
4 20121 623769 3.54% 7841 243071 3.06% 8061 249900 4.01% 21143855 655459504 1.53%
5 22735 704809 4.00% 8182 253672 3.19% 9761 302613 4.86% 20384839 631930008 1.48%
6 22515 697994 3.96% 7848 243298 3.06% 9401 291451 4.68% 23626840 732432044 1.71%
7 22654 702282 3.98% 8348 258800 3.25% 9078 281435 4.52% 34835064 1079886986 2.52%
8 18661 578503 3.28% 7185 222748 2.80% 6901 213933 3.43% 40490472 1255204618 2.93%
9 22473 696686 3.95% 9958 308718 3.88% 7795 241670 3.88% 58952220 1827518832 4.27%
10 25405 787581 4.47% 12469 386567 4.86% 8771 271913 4.36% 74556185 2311241744 5.40%
11 28098 871065 4.94% 12360 383185 4.82% 10086 312668 5.02% 71771261 2224909092 5.20%
12 29834 924870 5.25% 14345 444723 5.59% 9569 296661 4.76% 87155158 2701809912 6.32%
13 21787 675409 3.83% 10370 321495 4.04% 7087 219724 3.53% 72136238 2236223368 5.23%
14 26648 826089 4.69% 12358 383119 4.82% 9019 279608 4.49% 77654214 2407280635 5.63%
15 27741 859982 4.88% 14495 449355 5.65% 8725 270491 4.34% 88432889 2741419552 6.41%
16 27629 856520 4.86% 12553 389149 4.89% 9576 296871 4.76% 83167336 2578187403 6.03%
17 28241 875496 4.97% 14076 436377 5.49% 9342 289610 4.65% 77627440 2406450643 5.63%
18 26429 819321 4.65% 12285 380863 4.79% 9507 294721 4.73% 86037525 2667163261 6.23%
19 19668 609731 3.46% 9603 297693 3.74% 7114 220550 3.54% 68329130 2118203024 4.95%
20 25157 779892 4.42% 12151 376708 4.74% 8242 255518 4.10% 79337669 2459467729 5.75%
21 24950 773477 4.39% 13064 405000 5.09% 7846 243252 3.90% 71840534 2227056541 5.21%
22 25162 780041 4.42% 10938 339083 4.26% 8517 264043 4.24% 68236458 2115330196 4.94%
23 24060 745862 4.23% 11170 346297 4.36% 8144 252487 4.05% 57377583 1778705061 4.16%

Top 30 of 4112052 Total URLs
# Hits kB F URL
1 175099 0.99% 371443293 0.87% /manjaro/stable/extra/x86_64/extra.files
2 173479 0.98% 8480903 0.02% /manjaro/stable/core/x86_64/core.files
3 172045 0.98% 775037 0.00% /manjaro/stable/multilib/x86_64/multilib.files
4 126142 0.72% 465351793 1.09% /archlinux/iso/2026.03.01/archlinux-2026.03.01-x86_64.iso
5 41456 0.24% 31322 0.00% /mint-packages/dists/zena/Release
6 38831 0.22% 241665 0.00% /parrot//misc/vindex.db
7 37781 0.21% 241994 0.00% /ubuntu/ubuntu/dists/noble/InRelease
8 28978 0.16% 4536343 0.01% /manjaro/stable/core/x86_64/core.db.tar.gz
9 26693 0.15% 14029 0.00% /mint-packages/dists/zara/Release
10 25313 0.14% 87023100 0.20% /manjaro/stable/extra/x86_64/extra.db
11 24707 0.14% 859285 0.00% /manjaro/stable/core/x86_64/core.db
12 24361 0.14% 678683 0.00% /manjaro/stable/multilib/x86_64/multilib.db
13 23745 0.13% 766080 0.00% /ubuntu/ubuntu/dists/noble-updates/InRelease
14 23663 0.13% 3696725141 8.64% /kali/kali-images/kali-2025.4/kali-linux-2025.4-installer-amd64.iso
15 23610 0.13% 753248 0.00% /ubuntu/ubuntu/dists/noble-backports/InRelease
16 23222 0.13% 145382 0.00% /mint-packages/db/version
17 20933 0.12% 10247 0.00% /mint-packages/dists/xia/Release
18 17058 0.10% 29905957 0.07% /archlinux/extra/os/x86_64/extra.db
19 16846 0.10% 88971 0.00% /
20 14306 0.08% 13193239 0.03% /mint-packages/dists/zena/main/Contents-amd64.gz
21 13659 0.08% 89133 0.00% /ubuntu/ubuntu/dists/jammy/InRelease
22 12969 0.07% 827632 0.00% /archlinux/core/os/x86_64/core.db
23 12007 0.07% 361932 0.00% /archlinux/multilib/os/x86_64/multilib.db
24 11087 0.06% 2772004785 6.48% /kali/kali-images/kali-2025.4/kali-linux-2025.4-virtualbox-amd64.7z
25 9867 0.06% 4887 0.00% /manjaro/stable/community/x86_64/community.files
26 8585 0.05% 1411018486 3.30% /kali/kali-images/kali-2026.1/kali-linux-2026.1-installer-amd64.iso
27 8433 0.05% 1682327846 3.93% /kali/kali-images/kali-2025.4/kali-linux-2025.4-vmware-amd64.7z
28 7463 0.04% 1861384 0.00% /ubuntu/ubuntu/dists/noble/Release
29 5891 0.03% 4651 0.00% /mint-packages/dists/virginia/Release
30 4755 0.03% 10040 0.00% /archlinux/iso/2026.03.01/

Top 10 of 4112052 Total URLs By kB F
# Hits kB F URL
1 2581 0.01% 8549622277 19.99% /ubuntu/releases/24.04.4/ubuntu-24.04.4-desktop-amd64.iso
2 23663 0.13% 3696725141 8.64% /kali/kali-images/kali-2025.4/kali-linux-2025.4-installer-amd64.iso
3 11087 0.06% 2772004785 6.48% /kali/kali-images/kali-2025.4/kali-linux-2025.4-virtualbox-amd64.7z
4 1854 0.01% 1805995361 4.22% /mint/stable/22.3/linuxmint-22.3-cinnamon-64bit.iso
5 8433 0.05% 1682327846 3.93% /kali/kali-images/kali-2025.4/kali-linux-2025.4-vmware-amd64.7z
6 8585 0.05% 1411018486 3.30% /kali/kali-images/kali-2026.1/kali-linux-2026.1-installer-amd64.iso
7 537 0.00% 1199657416 2.80% /ubuntu/releases/24.04.4/ubuntu-24.04.4-live-server-amd64.iso
8 503 0.00% 1045766129 2.44% /ubuntu/releases/25.10/ubuntu-25.10-desktop-amd64.iso
9 3343 0.02% 974542312 2.28% /kali/kali-images/kali-2026.1/kali-linux-2026.1-virtualbox-amd64.7z
10 538 0.00% 580059429 1.36% /mint/stable/22.3/linuxmint-22.3-xfce-64bit.iso

Top 10 of 18098 Total Entry Pages
# Hits Visits URL
1 37781 0.21% 566 1.81% /ubuntu/ubuntu/dists/noble/InRelease
2 7463 0.04% 559 1.79% /ubuntu/ubuntu/dists/noble/Release
3 13659 0.08% 386 1.23% /ubuntu/ubuntu/dists/jammy/InRelease
4 23222 0.13% 327 1.04% /mint-packages/db/version
5 4755 0.03% 222 0.71% /archlinux/iso/2026.03.01/
6 900 0.01% 179 0.57% /openbsd/snapshots/packages/powerpc/
7 41456 0.24% 147 0.47% /mint-packages/dists/zena/Release
8 296 0.00% 138 0.44% /ubuntu/ubuntu/dists/noble/universe/binary-amd64/by-hash/SHA256/ba9057fa1b91438cc8a1d26808d00c85389fe101d0c1496254df97236405599a
9 4574 0.03% 115 0.37% /kali/kali-images/
10 4566 0.03% 108 0.34% /kali/kali/

Top 10 of 16967 Total Exit Pages
# Hits Visits URL
1 41456 0.24% 784 3.19% /mint-packages/dists/zena/Release
2 37781 0.21% 727 2.96% /ubuntu/ubuntu/dists/noble/InRelease
3 26693 0.15% 439 1.79% /mint-packages/dists/zara/Release
4 4755 0.03% 432 1.76% /archlinux/iso/2026.03.01/
5 13659 0.08% 399 1.63% /ubuntu/ubuntu/dists/jammy/InRelease
6 20933 0.12% 384 1.56% /mint-packages/dists/xia/Release
7 23222 0.13% 331 1.35% /mint-packages/db/version
8 23610 0.13% 303 1.23% /ubuntu/ubuntu/dists/noble-backports/InRelease
9 23745 0.13% 294 1.20% /ubuntu/ubuntu/dists/noble-updates/InRelease
10 16846 0.10% 233 0.95% /

Top 2 of 2 Total Sites
# Hits Files kB F Visits Hostname
1 17569219 99.64% 8118186 102.10% 42770650454 99.98% 34831 99.89% centos.mirror1.sox.rs:443
2 62629 0.36% 33455 0.42% 8822178 0.02% 39 0.11% centos.mirror1.sox.rs:80

Top 2 of 2 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17569219 99.64% 8118186 102.10% 42770650454 99.98% 34831 99.89% centos.mirror1.sox.rs:443
2 62629 0.36% 33455 0.42% 8822178 0.02% 39 0.11% centos.mirror1.sox.rs:80

Top 30 of 140053 Total Referrers
# Hits Referrer
1 14841881 84.18% - (Direct Request)
2 40737 0.23% https://mirrors.slackware.com
3 30516 0.17% https://mirror1.sox.rs/manjaro/pool/sync
4 21593 0.12% https://mirror1.sox.rs/manjaro/pool/sync-arm
5 17040 0.10% https://mirror1.sox.rs/openbsd/6.7/packages/arm/
6 16116 0.09% https://mirror1.sox.rs/openbsd/7.4/packages/sparc64/
7 15821 0.09% https://mirror1.sox.rs/openbsd/5.4/packages/amd64/
8 12423 0.07% https://mirror1.sox.rs/openbsd/7.8/packages/aarch64/
9 12324 0.07% https://mirror1.sox.rs/epel/9/Everything/s390x/Packages/r/
10 12319 0.07% https://mirror1.sox.rs/openbsd/7.7/packages/aarch64/
11 12252 0.07% https://mirror1.sox.rs/pub/openbsd/7.7/packages/amd64/
12 11743 0.07% https://mirror1.sox.rs/openbsd/7.3/packages/amd64/
13 11664 0.07% https://mirror1.sox.rs/openbsd/4.9/packages/sparc64/
14 11542 0.07% https://mirror1.sox.rs/openbsd/7.3/packages/aarch64/
15 11407 0.06% https://mirror1.sox.rs/openbsd/7.4/packages/aarch64/
16 11328 0.06% https://mirror1.sox.rs/openbsd/7.0/packages/amd64/
17 11246 0.06% https://mirror1.sox.rs/openbsd/6.7/packages/amd64/
18 11197 0.06% https://mirror1.sox.rs/openbsd/7.4/packages/amd64/
19 11036 0.06% https://mirror1.sox.rs/openbsd/7.0/packages/aarch64/
20 10828 0.06% https://mirror1.sox.rs/openbsd/6.7/packages/aarch64/
21 10590 0.06% https://mirror1.sox.rs/pub/openbsd/6.6/packages/i386/
22 10539 0.06% https://mirror1.sox.rs/openbsd/7.3/packages/i386/
23 10495 0.06% https://mirror1.sox.rs/openbsd/7.4/packages/i386/
24 10471 0.06% https://mirror1.sox.rs/epel/10.2/Everything/ppc64le/Packages/r/
25 10439 0.06% https://mirror1.sox.rs/pub/openbsd/6.6/packages/amd64/
26 10356 0.06% https://mirror1.sox.rs/openbsd/7.8/packages/i386/
27 10325 0.06% https://mirror1.sox.rs/pub/openbsd/7.7/packages/i386/
28 10166 0.06% https://mirror1.sox.rs/openbsd/7.3/packages/riscv64/
29 9889 0.06% https://mirror1.sox.rs/pub/openbsd/6.6/packages/aarch64/
30 9886 0.06% https://mirror1.sox.rs/openbsd/7.3/packages/powerpc/

Top 15 of 18160 Total User Agents
# Hits User Agent
1 9407998 53.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 2333327 13.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 1348443 7.65% Pamac/11.7.4_manjaro
4 844948 4.79% pacman/7.1.0 (Linux x86_64) libalpm/16.0.1
5 607894 3.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 347425 1.97% Debian APT-HTTP/1.3 (2.8.3) non-interactive
7 232389 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 152314 0.86% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
9 148916 0.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 125330 0.71% Pamac/11.7.3_manjaro
11 119351 0.68% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
12 115907 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 99745 0.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
14 94017 0.53% pacman/7.0.0 (Linux x86_64) libalpm/15.0.0
15 83794 0.48% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 17631848 100.00% 8151641 102.52% 42779472633 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23