Usage statistics for mirror1.sox.rs

Summary Period: September 2024
Generated 30-Sep-2024 23:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 9845825
Total Files 3543009
Total Pages 5326414
Total Visits 4099
Total kB Files 44187527446
Total Unique Sites 2
Total Unique URLs 1432363
Total Unique Referrers 7107
Total Unique User Agents 4120
. Avg Max
Hits per Hour 13674 38024
Hits per Day 328194 459529
Files per Day 118100 198178
Pages per Day 177547 285203
Sites per Day 0 2
Visits per Day 136 461
kB Files per Day 1472917582 1862065790
Hits by Response Code
Code 200 - OK 35.98% 3543009
Code 206 - Partial Content 3.09% 304046
Code 301 - Moved Permanently 0.07% 6497
Code 304 - Not Modified 7.86% 773623
Code 400 - Bad Request 31.76% 3126873
Code 403 - Forbidden 0.06% 5816
Code 404 - Not Found 8.39% 825885
Code 405 - Method Not Allowed 0.00% 43
Code 408 - Request Timeout 12.03% 1183993
Code 416 - Requested Range Not Satisfiable 0.77% 76002
Code 500 - Internal Server Error 0.00% 38

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 368262 3.74% 108801 3.07% 244455 4.59% 115 2.81% 2 100.00% 1024001461 2.32%
2 297078 3.02% 107536 3.04% 154040 2.89% 63 1.54% 2 100.00% 1543427743 3.49%
3 291248 2.96% 73766 2.08% 181292 3.40% 51 1.24% 2 100.00% 1393456167 3.15%
4 332247 3.37% 96885 2.73% 201410 3.78% 65 1.59% 2 100.00% 1561851180 3.53%
5 335247 3.40% 95900 2.71% 208460 3.91% 79 1.93% 2 100.00% 1288169818 2.92%
6 314242 3.19% 86457 2.44% 192882 3.62% 97 2.37% 2 100.00% 1345373585 3.04%
7 375676 3.82% 125700 3.55% 224129 4.21% 139 3.39% 2 100.00% 1332790855 3.02%
8 459529 4.67% 169011 4.77% 285203 5.35% 345 8.42% 2 100.00% 1453434276 3.29%
9 376850 3.83% 99294 2.80% 233568 4.39% 231 5.64% 2 100.00% 1421346969 3.22%
10 341840 3.47% 85360 2.41% 228120 4.28% 50 1.22% 2 100.00% 1532088153 3.47%
11 331474 3.37% 93819 2.65% 210778 3.96% 54 1.32% 2 100.00% 1450232164 3.28%
12 309819 3.15% 101094 2.85% 192333 3.61% 84 2.05% 2 100.00% 1411747691 3.19%
13 367097 3.73% 159762 4.51% 183454 3.44% 123 3.00% 2 100.00% 1343608104 3.04%
14 339510 3.45% 136376 3.85% 155547 2.92% 112 2.73% 2 100.00% 1335219507 3.02%
15 318609 3.24% 181034 5.11% 125831 2.36% 42 1.02% 2 100.00% 1215088683 2.75%
16 335534 3.41% 184025 5.19% 135422 2.54% 144 3.51% 2 100.00% 1403720730 3.18%
17 343827 3.49% 166308 4.69% 176873 3.32% 461 11.25% 2 100.00% 1710274879 3.87%
18 247721 2.52% 98931 2.79% 109322 2.05% 109 2.66% 2 100.00% 1713799504 3.88%
19 356100 3.62% 138736 3.92% 159059 2.99% 256 6.25% 2 100.00% 1598213953 3.62%
20 272194 2.76% 109071 3.08% 113997 2.14% 104 2.54% 2 100.00% 1609122731 3.64%
21 280505 2.85% 104072 2.94% 132832 2.49% 109 2.66% 2 100.00% 1591028245 3.60%
22 277947 2.82% 88449 2.50% 142062 2.67% 104 2.54% 2 100.00% 1345047743 3.04%
23 307474 3.12% 92978 2.62% 167994 3.15% 104 2.54% 2 100.00% 1555523675 3.52%
24 281133 2.86% 82131 2.32% 145105 2.72% 79 1.93% 2 100.00% 1463342139 3.31%
25 285171 2.90% 100091 2.83% 143027 2.69% 93 2.27% 2 100.00% 1406687513 3.18%
26 321265 3.26% 125556 3.54% 155999 2.93% 126 3.07% 2 100.00% 1553470471 3.52%
27 413553 4.20% 198178 5.59% 196510 3.69% 344 8.39% 2 100.00% 1862065790 4.21%
28 345370 3.51% 145462 4.11% 182355 3.42% 264 6.44% 2 100.00% 1549412112 3.51%
29 347684 3.53% 118163 3.34% 186853 3.51% 157 3.83% 2 100.00% 1556994046 3.52%
30 271619 2.76% 70063 1.98% 157502 2.96% 53 1.29% 2 100.00% 1616987558 3.66%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12040 361203 3.67% 4119 123588 3.49% 7021 210635 3.95% 34569254 1037077607 2.35%
1 11979 359377 3.65% 4349 130488 3.68% 6671 200146 3.76% 36133771 1084013121 2.45%
2 12279 368393 3.74% 4899 146989 4.15% 6827 204834 3.85% 27637952 829138548 1.88%
3 11330 339927 3.45% 4218 126542 3.57% 6830 204909 3.85% 22107770 663233087 1.50%
4 10293 308800 3.14% 3694 110844 3.13% 6488 194646 3.65% 18651576 559547266 1.27%
5 9628 288848 2.93% 3345 100357 2.83% 5943 178302 3.35% 14867822 446034654 1.01%
6 10268 308048 3.13% 3671 110146 3.11% 5989 179682 3.37% 21845512 655365347 1.48%
7 11011 330359 3.36% 3983 119506 3.37% 6177 185322 3.48% 34786846 1043605371 2.36%
8 12630 378927 3.85% 4935 148059 4.18% 6512 195368 3.67% 47407796 1422233871 3.22%
9 14268 428050 4.35% 5821 174642 4.93% 6920 207622 3.90% 63159014 1894770413 4.29%
10 13740 412201 4.19% 5095 152865 4.31% 7009 210289 3.95% 71530711 2145921315 4.86%
11 14296 428889 4.36% 5314 159440 4.50% 7414 222424 4.18% 70571752 2117152575 4.79%
12 14580 437407 4.44% 5549 166474 4.70% 7419 222593 4.18% 78688461 2360653818 5.34%
13 14261 427858 4.35% 4982 149480 4.22% 7536 226086 4.24% 84341265 2530237939 5.73%
14 15385 461574 4.69% 5463 163915 4.63% 7918 237560 4.46% 86451438 2593543132 5.87%
15 15302 459082 4.66% 5128 153843 4.34% 8175 245275 4.60% 84955171 2548655130 5.77%
16 15977 479322 4.87% 5299 158990 4.49% 8500 255024 4.79% 89385345 2681560337 6.07%
17 15688 470655 4.78% 5160 154823 4.37% 8462 253887 4.77% 84468087 2534042622 5.73%
18 16804 504121 5.12% 6052 181576 5.12% 8612 258389 4.85% 89015687 2670470622 6.04%
19 16215 486465 4.94% 5621 168630 4.76% 8549 256494 4.82% 92085523 2762565702 6.25%
20 16435 493058 5.01% 5993 179793 5.07% 8640 259224 4.87% 89027493 2670824800 6.04%
21 15873 476215 4.84% 5487 164619 4.65% 8704 261141 4.90% 84652717 2539581519 5.75%
22 14752 442584 4.50% 5223 156704 4.42% 7930 237911 4.47% 80549500 2416484999 5.47%
23 13148 394462 4.01% 4689 140696 3.97% 7288 218651 4.11% 66027122 1980813652 4.48%

Top 30 of 1432363 Total URLs
# Hits kB F URL
1 208881 2.12% 300217360 0.68% /archlinux/iso/2024.09.01/archlinux-2024.09.01-x86_64.iso
2 99519 1.01% 597077373 1.35% /manjaro/stable/extra/x86_64/extra.files
3 96553 0.98% 17618186 0.04% /manjaro/stable/core/x86_64/core.files
4 95734 0.97% 1208713 0.00% /manjaro/stable/multilib/x86_64/multilib.files
5 66962 0.68% 402111334 0.91% /archlinux/extra/os/x86_64/extra.files
6 59202 0.60% 154273242 0.35% /manjaro/stable/extra/x86_64/extra.db
7 59024 0.60% 1711236 0.00% /manjaro/stable/core/x86_64/core.db
8 58316 0.59% 1224065 0.00% /manjaro/stable/multilib/x86_64/multilib.db
9 52635 0.53% 29820 0.00% /manjaro/stable/community/x86_64/community.files
10 31054 0.32% 4551016 0.01% /manjaro/stable/core/x86_64/core.db.tar.gz
11 28006 0.28% 61211736 0.14% /archlinux/extra/os/x86_64/extra.db
12 27206 0.28% 20275 0.00% /manjaro/stable/community/x86_64/community.db
13 25806 0.26% 697613 0.00% /archlinux/core/os/x86_64/core.db
14 23158 0.24% 485476 0.00% /archlinux/multilib/os/x86_64/multilib.db
15 19059 0.19% 273307086 0.62% /kali/kali-images/kali-2024.3/kali-linux-2024.3-installer-i386.iso
16 17771 0.18% 205451 0.00% /ubuntu/ubuntu/dists/noble/InRelease
17 17115 0.17% 7611433270 17.23% /kali/kali-images/kali-2024.3/kali-linux-2024.3-installer-amd64.iso
18 12959 0.13% 66705 0.00% /
19 12553 0.13% 73423 0.00% /mint-packages/db/version
20 12357 0.13% 3117088 0.01% /ubuntu/ubuntu/dists/noble/Release
21 10928 0.11% 3257797829 7.37% /kali/kali-images/kali-2024.3/kali-linux-2024.3-vmware-amd64.7z
22 10467 0.11% 11058 0.00% /mint-packages/dists/virginia/Release
23 10450 0.11% 94305 0.00% /ubuntu/ubuntu/dists/jammy/InRelease
24 10149 0.10% 4778682641 10.81% /kali/kali-images/kali-2024.3/kali-linux-2024.3-virtualbox-amd64.7z
25 9924 0.10% 3420773135 7.74% /kali/kali-images/kali-2024.2/kali-linux-2024.2-installer-amd64.iso
26 9724 0.10% 18430 0.00% /mint-packages/dists/wilma/Release
27 9111 0.09% 2395538636 5.42% /kali/kali-images/kali-2024.2/kali-linux-2024.2-virtualbox-amd64.7z
28 8710 0.09% 7456207 0.02% /mint-packages/dists/wilma/main/Contents-amd64.gz
29 7728 0.08% 1297320688 2.94% /kali/kali-images/kali-2024.3/kali-linux-2024.3-live-amd64.iso
30 6935 0.07% 5732638 0.01% /archlinux/iso/2024.08.01/archlinux-2024.08.01-x86_64.iso

Top 10 of 1432363 Total URLs By kB F
# Hits kB F URL
1 17115 0.17% 7611433270 17.23% /kali/kali-images/kali-2024.3/kali-linux-2024.3-installer-amd64.iso
2 2277 0.02% 7420842182 16.79% /ubuntu/releases/24.04.1/ubuntu-24.04.1-desktop-amd64.iso
3 10149 0.10% 4778682641 10.81% /kali/kali-images/kali-2024.3/kali-linux-2024.3-virtualbox-amd64.7z
4 9924 0.10% 3420773135 7.74% /kali/kali-images/kali-2024.2/kali-linux-2024.2-installer-amd64.iso
5 10928 0.11% 3257797829 7.37% /kali/kali-images/kali-2024.3/kali-linux-2024.3-vmware-amd64.7z
6 9111 0.09% 2395538636 5.42% /kali/kali-images/kali-2024.2/kali-linux-2024.2-virtualbox-amd64.7z
7 6225 0.06% 1665859267 3.77% /kali/kali-images/kali-2024.2/kali-linux-2024.2-vmware-amd64.7z
8 7728 0.08% 1297320688 2.94% /kali/kali-images/kali-2024.3/kali-linux-2024.3-live-amd64.iso
9 1070 0.01% 1160143508 2.63% /mint/stable/22/linuxmint-22-cinnamon-64bit.iso
10 343 0.00% 684611100 1.55% /ubuntu/releases/24.04.1/ubuntu-24.04.1-live-server-amd64.iso

Top 10 of 1914 Total Entry Pages
# Hits Visits URL
1 12357 0.13% 338 8.28% /ubuntu/ubuntu/dists/noble/Release
2 429 0.00% 201 4.92% /ubuntu/ubuntu/dists/noble/universe/binary-amd64/by-hash/SHA256/ba9057fa1b91438cc8a1d26808d00c85389fe101d0c1496254df97236405599a
3 350 0.00% 137 3.36% /ubuntu/ubuntu/dists/noble/universe/binary-i386/by-hash/SHA256/71c1be0bb8fc40f87571f9219d85b6aa10eb5bbfac5dca48a4b2d52c7959609c
4 299 0.00% 122 2.99% /ubuntu/ubuntu/dists/noble/universe/dep11/by-hash/SHA256/f41342f920de6042b36708d038b1a1010bf573aa2dae7e9d81813b5b4c40fbc6
5 4702 0.05% 112 2.74% /ubuntu/ubuntu/dists/jammy/Release
6 421 0.00% 111 2.72% /ubuntu/ubuntu/dists/noble/universe/i18n/by-hash/SHA256/84c64a22677fcf04b574f260b24da363aebb6ff27908a4eb620af3218bc670e9
7 420 0.00% 71 1.74% /ubuntu/ubuntu/dists/noble/universe/dep11/by-hash/SHA256/1265abaf44323e959287180e0fe0333bf47298660a1fc1d8f3e93b17edf56d17
8 437 0.00% 60 1.47% /ubuntu/ubuntu/dists/noble/main/binary-amd64/by-hash/SHA256/2a6a199e1031a5c279cb346646d594993f35b1c03dd4a82aaa0323980dd92451
9 296 0.00% 54 1.32% /ubuntu/ubuntu/dists/noble/universe/dep11/by-hash/SHA256/b25e655942d4d1b9005c1b066b3aab32412ad9e73c8833d08f3ee16c55da87bb
10 353 0.00% 49 1.20% /ubuntu/ubuntu/dists/noble/main/binary-i386/by-hash/SHA256/9ebbdd9132ef1452d7b7372ad8430bc7e4ed2174be2b92243b6e37d4b74d691b

Top 10 of 2499 Total Exit Pages
# Hits Visits URL
1 3662 0.04% 233 6.44% /archlinux/iso/2024.09.01/
2 12959 0.13% 178 4.92% /
3 17771 0.18% 121 3.35% /ubuntu/ubuntu/dists/noble/InRelease
4 12553 0.13% 82 2.27% /mint-packages/db/version
5 12357 0.13% 76 2.10% /ubuntu/ubuntu/dists/noble/Release
6 10467 0.11% 62 1.71% /mint-packages/dists/virginia/Release
7 9724 0.10% 57 1.58% /mint-packages/dists/wilma/Release
8 10450 0.11% 55 1.52% /ubuntu/ubuntu/dists/jammy/InRelease
9 65 0.00% 34 0.94% /archlinux/iso/2024.08.01/
10 4702 0.05% 31 0.86% /ubuntu/ubuntu/dists/jammy/Release

Top 2 of 2 Total Sites
# Hits Files kB F Visits Hostname
1 5435130 55.20% 3741403 105.60% 44154645836 99.93% 3892 94.95% centos.mirror1.sox.rs:443
2 4410695 44.80% 105652 2.98% 32881609 0.07% 207 5.05% centos.mirror1.sox.rs:80

Top 2 of 2 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5435130 55.20% 3741403 105.60% 44154645836 99.93% 3892 94.95% centos.mirror1.sox.rs:443
2 4410695 44.80% 105652 2.98% 32881609 0.07% 207 5.05% centos.mirror1.sox.rs:80

Top 30 of 7107 Total Referrers
# Hits Referrer
1 9752499 99.05% - (Direct Request)
2 39139 0.40% https://www.kali.org/
3 9001 0.09% https://www.kali.org/get-kali/
4 8617 0.09% https://mirror1.sox.rs
5 5082 0.05% https://mirror1.sox.rs/archlinux/pool/packages/
6 3808 0.04% https://mirror1.sox.rs/kali/kali-images/kali-2024.2/
7 2791 0.03% https://lite.utorrent.com/
8 2466 0.03% https://ubuntu.com/
9 1810 0.02% https://mirror1.sox.rs/archlinux/iso/2024.09.01/
10 1798 0.02% https://btorrent.xyz/
11 1452 0.01% https://mirror1.sox.rs/kali/kali-images/kali-2024.3/
12 728 0.01% https://cdimage.kali.org/kali-2024.3/kali-linux-2024.3-vmware-amd64.7z
13 699 0.01% https://cdimage.kali.org/kali-2024.2/kali-linux-2024.2-virtualbox-amd64.7z
14 629 0.01% https://cdimage.kali.org/
15 624 0.01% https://linuxmint.com/
16 522 0.01% https://cdimage.kali.org/kali-2024.3/kali-linux-2024.3-installer-amd64.iso
17 475 0.00% https://www.linuxmint.com/
18 459 0.00% https://cdimage.kali.org/kali-2024.3/
19 304 0.00% https://instant.io/
20 298 0.00% https://cdimage.kali.org/kali-2024.3/kali-linux-2024.3-live-amd64.iso
21 282 0.00% https://mirror1.sox.rs/mint/stable/22/
22 280 0.00% https://archlinux.org/
23 217 0.00% https://mirror1.sox.rs/kali/kali-images/kali-weekly/
24 194 0.00% https://cdimage.kali.org/kali-2024.2/kali-linux-2024.2-vmware-amd64.7z
25 193 0.00% https://mirror1.sox.rs/
26 192 0.00% https://www.utorrent.com/
27 187 0.00% https://cdimage.kali.org/kali-2024.2/kali-linux-2024.2-installer-amd64.iso
28 183 0.00% https://www.google.com/
29 143 0.00% https://mirror1.sox.rs/ubuntu/releases/
30 113 0.00% https://cdimage.kali.org/kali-2024.3/kali-linux-2024.3-hyperv-amd64.7z

Top 15 of 4120 Total User Agents
# Hits User Agent
1 1023890 10.40% Pamac/11.6.4_manjaro
2 589707 5.99% pacman/6.1.0 (Linux x86_64) libalpm/14.0.0
3 577817 5.87% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
4 574715 5.84% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
5 563139 5.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 190760 1.94% pacman/7.0.0 (Linux x86_64) libalpm/15.0.0
7 149223 1.52% Mirrorbits/v0.5.1+git20240408.2a4a34c+ds1 PING CHECK
8 122616 1.25% Pamac/11.6.3_manjaro
9 114027 1.16% Transmission/4.0.6
10 110283 1.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 89738 0.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 69046 0.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 65357 0.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 56099 0.57% BTWebClient/360S
15 52649 0.53% Pamac/11.6.2_manjaro

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 9845825 100.00% 3847055 108.58% 44187527446 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23