Usage statistics for mirror1.sox.rs

Summary Period: May 2024
Generated 31-May-2024 23:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 16202027
Total Files 8463809
Total Pages 6655624
Total Visits 2327
Total kB Files 42534332441
Total Unique Sites 2
Total Unique URLs 741933
Total Unique Referrers 5129
Total Unique User Agents 2581
. Avg Max
Hits per Hour 21776 88373
Hits per Day 522646 1168387
Files per Day 273026 874259
Pages per Day 214697 246051
Sites per Day 0 2
Visits per Day 75 241
kB Files per Day 1372075240 5708369967
Hits by Response Code
Code 200 - OK 52.24% 8463809
Code 206 - Partial Content 1.04% 168064
Code 301 - Moved Permanently 0.00% 230
Code 304 - Not Modified 5.83% 944985
Code 400 - Bad Request 26.35% 4268891
Code 403 - Forbidden 0.00% 139
Code 404 - Not Found 4.14% 670134
Code 405 - Method Not Allowed 0.00% 228
Code 408 - Request Timeout 10.02% 1623720
Code 416 - Requested Range Not Satisfiable 0.38% 61758
Code 500 - Internal Server Error 0.00% 69

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 333888 2.06% 87491 1.03% 230771 3.47% 21 0.90% 2 100.00% 153554585 0.36%
2 322312 1.99% 73100 0.86% 221215 3.32% 76 3.27% 2 100.00% 318693880 0.75%
3 343780 2.12% 101521 1.20% 235966 3.55% 86 3.70% 2 100.00% 523854718 1.23%
4 416558 2.57% 174273 2.06% 229033 3.44% 205 8.81% 2 100.00% 526820963 1.24%
5 313245 1.93% 87506 1.03% 210203 3.16% 32 1.38% 2 100.00% 397563523 0.93%
6 343962 2.12% 86907 1.03% 220895 3.32% 41 1.76% 2 100.00% 384277447 0.90%
7 363352 2.24% 91550 1.08% 208213 3.13% 49 2.11% 2 100.00% 528581241 1.24%
8 341106 2.11% 64933 0.77% 217730 3.27% 62 2.66% 2 100.00% 1080853016 2.54%
9 355355 2.19% 83516 0.99% 234247 3.52% 62 2.66% 2 100.00% 1187768944 2.79%
10 329025 2.03% 89597 1.06% 215866 3.24% 61 2.62% 2 100.00% 1306705679 3.07%
11 305756 1.89% 74298 0.88% 209440 3.15% 53 2.28% 2 100.00% 1159467662 2.73%
12 260859 1.61% 73926 0.87% 160841 2.42% 42 1.80% 2 100.00% 1069376686 2.51%
13 499179 3.08% 234336 2.77% 169481 2.55% 83 3.57% 2 100.00% 1670846408 3.93%
14 575311 3.55% 276754 3.27% 197243 2.96% 200 8.59% 2 100.00% 1797735544 4.23%
15 432699 2.67% 167613 1.98% 202146 3.04% 38 1.63% 2 100.00% 1499053265 3.52%
16 349583 2.16% 131085 1.55% 182118 2.74% 35 1.50% 2 100.00% 1499907407 3.53%
17 324997 2.01% 120644 1.43% 195524 2.94% 75 3.22% 2 100.00% 1294075522 3.04%
18 352548 2.18% 115608 1.37% 228325 3.43% 60 2.58% 2 100.00% 1276815420 3.00%
19 364643 2.25% 111226 1.31% 240512 3.61% 37 1.59% 2 100.00% 1177521234 2.77%
20 355300 2.19% 120007 1.42% 207875 3.12% 76 3.27% 2 100.00% 1336583759 3.14%
21 661948 4.09% 409416 4.84% 222318 3.34% 131 5.63% 2 100.00% 1442719525 3.39%
22 1070862 6.61% 785404 9.28% 232973 3.50% 49 2.11% 2 100.00% 1582111711 3.72%
23 1062491 6.56% 785223 9.28% 217397 3.27% 78 3.35% 2 100.00% 1438180391 3.38%
24 1168387 7.21% 874259 10.33% 246051 3.70% 241 10.36% 2 100.00% 1584345000 3.72%
25 1053284 6.50% 810304 9.57% 216504 3.25% 118 5.07% 2 100.00% 1358866719 3.19%
26 1036149 6.40% 790794 9.34% 222301 3.34% 37 1.59% 2 100.00% 1371970343 3.23%
27 1046994 6.46% 779796 9.21% 237537 3.57% 29 1.25% 2 100.00% 3477682573 8.18%
28 627384 3.87% 406271 4.80% 193855 2.91% 51 2.19% 2 100.00% 5708369967 13.42%
29 344616 2.13% 110895 1.31% 209618 3.15% 60 2.58% 2 100.00% 1328797251 3.12%
30 441455 2.72% 194974 2.30% 221128 3.32% 105 4.51% 2 100.00% 1441895173 3.39%
31 404999 2.50% 150582 1.78% 218298 3.28% 94 4.04% 2 100.00% 1609336881 3.78%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 19507 604731 3.73% 10240 317469 3.75% 8431 261371 3.93% 35312233 1094679231 2.57%
1 18369 569449 3.51% 9632 298618 3.53% 8150 252653 3.80% 38067095 1180079942 2.77%
2 17910 555228 3.43% 9368 290430 3.43% 8079 250465 3.76% 31510888 976837513 2.30%
3 17516 543018 3.35% 9262 287145 3.39% 8017 248550 3.73% 27394956 849243627 2.00%
4 17539 543714 3.36% 9533 295530 3.49% 7691 238433 3.58% 26993245 836790597 1.97%
5 17083 529598 3.27% 9300 288309 3.41% 7566 234559 3.52% 27123605 840831755 1.98%
6 17527 543353 3.35% 9592 297369 3.51% 7477 231816 3.48% 31120239 964727419 2.27%
7 18480 572904 3.54% 10212 316588 3.74% 7742 240024 3.61% 38776441 1202069672 2.83%
8 20966 649951 4.01% 11600 359600 4.25% 7966 246950 3.71% 50747270 1573165361 3.70%
9 21269 659340 4.07% 11621 360281 4.26% 8115 251573 3.78% 61773934 1914991967 4.50%
10 21487 666100 4.11% 11895 368750 4.36% 7973 247171 3.71% 67677129 2097991002 4.93%
11 21394 663222 4.09% 11303 350400 4.14% 8163 253056 3.80% 60714582 1882152029 4.43%
12 21492 666282 4.11% 11309 350605 4.14% 8507 263733 3.96% 62573760 1939786547 4.56%
13 22152 686713 4.24% 11682 362149 4.28% 8886 275484 4.14% 66225584 2052993095 4.83%
14 22665 702639 4.34% 11901 368951 4.36% 9181 284628 4.28% 61476050 1905757561 4.48%
15 23520 729130 4.50% 11930 369845 4.37% 9685 300245 4.51% 66965319 2075924874 4.88%
16 25716 797200 4.92% 13163 408069 4.82% 10160 314988 4.73% 76037758 2357170513 5.54%
17 25522 791189 4.88% 12710 394029 4.66% 10350 320862 4.82% 76891096 2383623980 5.60%
18 27423 850123 5.25% 14071 436224 5.15% 10659 330438 4.96% 77786675 2411386939 5.67%
19 26630 825536 5.10% 13325 413104 4.88% 10867 336899 5.06% 77294061 2396115904 5.63%
20 25434 788459 4.87% 12427 385253 4.55% 10801 334839 5.03% 84859081 2630631499 6.18%
21 28233 875243 5.40% 14744 457079 5.40% 10607 328845 4.94% 82848386 2568299969 6.04%
22 23598 731565 4.52% 11470 355592 4.20% 10201 316260 4.75% 77360734 2398182744 5.64%
23 21204 657340 4.06% 10723 332420 3.93% 9412 291782 4.38% 64545119 2000898700 4.70%

Top 30 of 741933 Total URLs
# Hits kB F URL
1 4865302 30.03% 8528031297 20.05% /slackware/slackware-iso/slackware64-13.0-iso/slackware64-13.0-install-dvd.iso
2 93346 0.58% 174527802 0.41% /archlinux/iso/2024.05.01/archlinux-2024.05.01-x86_64.iso
3 88768 0.55% 558841921 1.31% /manjaro/stable/extra/x86_64/extra.files
4 86211 0.53% 14551462 0.03% /manjaro/stable/core/x86_64/core.files
5 85498 0.53% 1171879 0.00% /manjaro/stable/multilib/x86_64/multilib.files
6 74286 0.46% 154012634 0.36% /manjaro/stable/extra/x86_64/extra.db
7 73916 0.46% 1726461 0.00% /manjaro/stable/core/x86_64/core.db
8 73501 0.45% 1135990 0.00% /manjaro/stable/multilib/x86_64/multilib.db
9 68564 0.42% 240231616 0.56% /archlinux/extra/os/x86_64/extra.files
10 49972 0.31% 31523 0.00% /manjaro/stable/community/x86_64/community.files
11 40961 0.25% 13434 0.00% /manjaro/stable/community/x86_64/community.db
12 32221 0.20% 4818933 0.01% /manjaro/stable/core/x86_64/core.db.tar.gz
13 30462 0.19% 6069390258 14.27% /kali/kali-images/kali-2024.1/kali-linux-2024.1-installer-amd64.iso
14 19096 0.12% 4328466864 10.18% /kali/kali-images/kali-2024.1/kali-linux-2024.1-virtualbox-amd64.7z
15 13440 0.08% 2783674194 6.54% /kali/kali-images/kali-2024.1/kali-linux-2024.1-vmware-amd64.7z
16 12659 0.08% 66906 0.00% /
17 12615 0.08% 51061864 0.12% /archlinux/extra/os/x86_64/extra.db
18 12125 0.07% 2891033 0.01% /ubuntu/ubuntu/dists/noble/Release
19 11516 0.07% 15863 0.00% /mint-packages/dists/virginia/Release
20 10054 0.06% 535381 0.00% /archlinux/core/os/x86_64/core.db
21 8503 0.05% 2169174 0.01% /ubuntu/ubuntu/dists/jammy/Release
22 8279 0.05% 74776 0.00% /ubuntu/ubuntu/dists/jammy/InRelease
23 7673 0.05% 1198486569 2.82% /kali/kali-images/kali-2024.1/kali-linux-2024.1-live-amd64.iso
24 7166 0.04% 41925 0.00% /mint-packages/db/version
25 6612 0.04% 331495 0.00% /archlinux/multilib/os/x86_64/multilib.db
26 5926 0.04% 4833373 0.01% /mint-packages/dists/virginia/main/Contents-amd64.gz
27 5834 0.04% 33997 0.00% /archlinux/lastsync
28 4029 0.02% 6790684 0.02% /archlinux/iso/2024.04.01/archlinux-2024.04.01-x86_64.iso
29 3862 0.02% 59260 0.00% /slackware/
30 3440 0.02% 2278552 0.01% /manjaro/arm-stable/extra/aarch64/extra.files

Top 10 of 741933 Total URLs By kB F
# Hits kB F URL
1 4865302 30.03% 8528031297 20.05% /slackware/slackware-iso/slackware64-13.0-iso/slackware64-13.0-install-dvd.iso
2 3093 0.02% 8517249904 20.02% /ubuntu/releases/24.04/ubuntu-24.04-desktop-amd64.iso
3 30462 0.19% 6069390258 14.27% /kali/kali-images/kali-2024.1/kali-linux-2024.1-installer-amd64.iso
4 19096 0.12% 4328466864 10.18% /kali/kali-images/kali-2024.1/kali-linux-2024.1-virtualbox-amd64.7z
5 13440 0.08% 2783674194 6.54% /kali/kali-images/kali-2024.1/kali-linux-2024.1-vmware-amd64.7z
6 7673 0.05% 1198486569 2.82% /kali/kali-images/kali-2024.1/kali-linux-2024.1-live-amd64.iso
7 587 0.00% 874753199 2.06% /ubuntu/releases/24.04/ubuntu-24.04-live-server-amd64.iso
8 686 0.00% 745878196 1.75% /mint/stable/21.3/linuxmint-21.3-cinnamon-64bit.iso
9 88768 0.55% 558841921 1.31% /manjaro/stable/extra/x86_64/extra.files
10 2105 0.01% 368007378 0.87% /kali/kali-images/kali-2024.1/kali-linux-2024.1-hyperv-amd64.7z

Top 10 of 624 Total Entry Pages
# Hits Visits URL
1 12125 0.07% 650 28.01% /ubuntu/ubuntu/dists/noble/Release
2 8503 0.05% 416 17.92% /ubuntu/ubuntu/dists/jammy/Release
3 125 0.00% 67 2.89% /ubuntu/ubuntu/dists/noble/universe/binary-amd64/by-hash/SHA256/ba9057fa1b91438cc8a1d26808d00c85389fe101d0c1496254df97236405599a
4 1131 0.01% 43 1.85% /ubuntu/ubuntu/dists/mantic/Release
5 122 0.00% 40 1.72% /ubuntu/ubuntu/dists/noble/universe/i18n/by-hash/SHA256/84c64a22677fcf04b574f260b24da363aebb6ff27908a4eb620af3218bc670e9
6 98 0.00% 36 1.55% /ubuntu/ubuntu/dists/jammy/universe/binary-amd64/by-hash/SHA256/d29cb24c93fec5f43255706bce7eb46d4779952039d8c68ac1bb14a6f3655ce2
7 115 0.00% 30 1.29% /ubuntu/ubuntu/dists/noble/universe/dep11/by-hash/SHA256/f41342f920de6042b36708d038b1a1010bf573aa2dae7e9d81813b5b4c40fbc6
8 78 0.00% 29 1.25% /ubuntu/ubuntu/dists/noble/universe/binary-i386/by-hash/SHA256/71c1be0bb8fc40f87571f9219d85b6aa10eb5bbfac5dca48a4b2d52c7959609c
9 120 0.00% 24 1.03% /ubuntu/ubuntu/dists/noble/universe/dep11/by-hash/SHA256/1265abaf44323e959287180e0fe0333bf47298660a1fc1d8f3e93b17edf56d17
10 115 0.00% 24 1.03% /ubuntu/ubuntu/dists/noble/universe/dep11/by-hash/SHA256/b25e655942d4d1b9005c1b066b3aab32412ad9e73c8833d08f3ee16c55da87bb

Top 10 of 1408 Total Exit Pages
# Hits Visits URL
1 12659 0.08% 108 4.99% /
2 3358 0.02% 100 4.62% /archlinux/iso/2024.05.01/
3 87 0.00% 83 3.83% /archlinux/iso/2024.04.01/
4 11516 0.07% 64 2.95% /mint-packages/dists/virginia/Release
5 12125 0.07% 61 2.82% /ubuntu/ubuntu/dists/noble/Release
6 8503 0.05% 59 2.72% /ubuntu/ubuntu/dists/jammy/Release
7 7166 0.04% 48 2.22% /mint-packages/db/version
8 8279 0.05% 34 1.57% /ubuntu/ubuntu/dists/jammy/InRelease
9 5834 0.04% 33 1.52% /archlinux/lastsync
10 3216 0.02% 29 1.34% /kali/kali-images/project/trace/_lastmodtime

Top 2 of 2 Total Sites
# Hits Files kB F Visits Hostname
1 9794578 60.45% 8114934 95.88% 42515488071 99.96% 2219 95.36% centos.mirror1.sox.rs:443
2 6407449 39.55% 516939 6.11% 18844370 0.04% 108 4.64% centos.mirror1.sox.rs:80

Top 2 of 2 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9794578 60.45% 8114934 95.88% 42515488071 99.96% 2219 95.36% centos.mirror1.sox.rs:443
2 6407449 39.55% 516939 6.11% 18844370 0.04% 108 4.64% centos.mirror1.sox.rs:80

Top 30 of 5129 Total Referrers
# Hits Referrer
1 16092624 99.32% - (Direct Request)
2 56624 0.35% https://www.kali.org/
3 10243 0.06% https://www.kali.org/get-kali/
4 8899 0.05% https://mirror1.sox.rs
5 3240 0.02% https://ubuntu.com/
6 2934 0.02% https://btorrent.xyz/
7 2519 0.02% https://mirror1.sox.rs/kali/kali-images/kali-2024.1/
8 1875 0.01% https://cdimage.kali.org/
9 1371 0.01% https://mirror1.sox.rs/archlinux/iso/2024.05.01/
10 1316 0.01% https://cdimage.kali.org/kali-2024.1/kali-linux-2024.1-vmware-amd64.7z
11 992 0.01% https://lite.utorrent.com/
12 837 0.01% https://cdimage.kali.org/kali-2024.1/kali-linux-2024.1-live-amd64.iso
13 742 0.00% https://cdimage.kali.org/kali-2024.1/kali-linux-2024.1-installer-amd64.iso
14 522 0.00% https://www.filehorse.com/
15 378 0.00% https://linuxmint.com/
16 373 0.00% https://www.linuxmint.com/
17 337 0.00% https://instant.io/
18 324 0.00% https://cdimage.kali.org/kali-2024.1/kali-linux-2024.1-installer-arm64.iso
19 291 0.00% https://mirror1.sox.rs/ubuntu/releases/
20 290 0.00% https://cdimage.kali.org/kali-2024.1/kali-linux-2024.1-installer-i386.iso
21 290 0.00% https://cdimage.kali.org/kali-2024.1/kali-linux-2024.1-installer-netinst-amd64.iso
22 289 0.00% https://cdimage.kali.org/kali-weekly/kali-linux-2024-W20-installer-arm64.iso
23 288 0.00% https://mirror1.sox.rs/ubuntu/releases/24.04/
24 276 0.00% https://cdimage.kali.org/kali-2024.1/kali-linux-2024.1-installer-purple-amd64.iso
25 275 0.00% https://cdimage.kali.org/kali-2024.1/kali-linux-2024.1-installer-netinst-i386.iso
26 267 0.00% https://cdimage.kali.org/kali-weekly/kali-linux-2024-W20-live-arm64.iso
27 266 0.00% https://cdimage.kali.org/kali-weekly/kali-linux-2024-W20-live-amd64.iso
28 265 0.00% https://cdimage.kali.org/kali-2024.1/kali-linux-2024.1-installer-netinst-arm64.iso
29 254 0.00% https://cdimage.kali.org/kali-weekly/kali-linux-2024-W20-installer-amd64.iso
30 253 0.00% https://cdimage.kali.org/kali-2024.1/kali-linux-2024.1-live-i386.iso

Top 15 of 2581 Total User Agents
# Hits User Agent
1 4865910 30.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 1438049 8.88% Pamac/11.6.3_manjaro
3 937143 5.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 604726 3.73% pacman/6.0.2 (Linux x86_64) libalpm/13.0.2
5 575308 3.55% pacman/6.1.0 (Linux x86_64) libalpm/14.0.0
6 354834 2.19% Pamac/11.6.4_manjaro
7 144935 0.89% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
8 120372 0.74% Pamac/11.6.2_manjaro
9 98336 0.61% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 86653 0.53% Mirrorbits/v0.5.1+git20240408.2a4a34c+ds1 PING CHECK
11 63353 0.39% Transmission/4.0.5
12 57525 0.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 40974 0.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
14 39292 0.24% WebTorrent/1.9.7 (https://webtorrent.io)
15 39020 0.24% Debian APT-HTTP/1.3 (2.4.12) non-interactive

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 16202027 100.00% 8631873 101.99% 42534332441 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23